|                     
                           
                    
                    
                    
                          
       |                   
                         
				 
				 
				      
				  
				  
				  
	  
				
	
		
			
	
		
		AMSYS Absolute Pressure Sensors
		 
 
		 
 
		 
 
			
				
				Non calibrated silicon OEM-sensors without amplification
				
					
						
						  | 
						Type | 
						Pressure Range | 
						Temperature (°C) | 
						Sensitivity (mV/V) | 
						Linearity (%FS) | 
					 
					
						| 
						
						MS5201 | 
						0-1bar | 
						-40..+125 | 
						58 | 
						±0.2 | 
					 
					
						| 
						
						MS5212 | 
						0-12bar | 
						-40..+125 | 
						36 | 
						±0.2 | 
					 
				 
				 
 
					
						
						  | 
						Type | 
						Pressure Range | 
						Temperature (°C) | 
						Sensitivity (mV/V) | 
						Linearity (%FS) | 
					 
					
						| 
						
						MS5401 | 
						0-1bar | 
						-40..+125 | 
						58 | 
						±0.4 | 
					 
					
						| 
						
						MS5407 | 
						0-7bar | 
						-40..+125 | 
						92 | 
						±0.4 | 
					 
					
						| 
						
						MS5412 | 
						0-12bar | 
						-40..+125 | 
						36 | 
						±0.15 | 
					 
				 
				 
 
					
						
						  | 
						Type | 
						Pressure Range | 
						Temperature (°C) | 
						Sensitivity (mV/V) | 
						Linearity (%FS) | 
					 
					
						| 
						
						SM5420-015 | 
						0-15PSI | 
						-40..+125 | 
						25 | 
						±0.2 | 
					 
					
						| 
						
						SM5420-030 | 
						0-30PSI | 
						-40..+125 | 
						20 | 
						±0.2 | 
					 
					
						| 
						
						SM5420-060 | 
						0-60PSI | 
						-40..+125 | 
						20 | 
						±0.2 | 
					 
					
						| 
						
						SM5420-100 | 
						0-100PSI | 
						-40..+125 | 
						20 | 
						±0.2 | 
					 
				 
				 
  | 
			 
		 
		 
 
			
				
				Calibrated Silicon OEM-pressure modules with digital 
				pressure and temperature signal
				(Modules are pressure sensors, whose output signals have to be 
				calculated by an external microprocessor) 
				
					
						
						  | 
						Type | 
						Pressure Range | 
						Temperature (°C) | 
						Resolution (mbar) | 
						Error (mbar)RT | 
					 
					
						| 
						
						MS5534 | 
						10-1100mbar | 
						-40..+125 | 
						0.1 | 
						±1.5 | 
					 
					
						| 
						
						MS5535 | 
						0-14bar | 
						-40..+125 | 
						1.2 | 
						±25 | 
					 
					
						| 
						
						MS5535-30 | 
						0-30bar | 
						-40..+125  | 
						3 | 
						±40 | 
					 
				 
				 
 
					
						
						  | 
						Type | 
						Pressure Range | 
						Temperature (°C) | 
						Resolution (mbar) | 
						Error (mbar)RT | 
					 
					
						| 
						
						MS5540 | 
						10-1100mbar | 
						-40..+85 | 
						0.1 | 
						±1.5 | 
					 
					
						| 
						
						MS5541 | 
						0-14bar | 
						-40..+85 | 
						1.2 | 
						±30 | 
					 
					
						| 
						
						MS5541-30 | 
						0-30bar | 
						-40..+85 | 
						3 | 
						±50 | 
					 
					
						| 
						
						MS5803-01 | 
						10-1300mbar | 
						-40..+85 | 
						0.012 | 
						±1.5 | 
					 
					
						| 
						
						MS5803-02 | 
						300-2000mbar | 
						-40..+85 | 
						0.024 | 
						±1.5 | 
					 
					
						| 
						
						MS5803-05 | 
						0-5bar | 
						-40..+85 | 
						0.036 | 
						±4.5 | 
					 
					
						| 
						
						MS5803-14 | 
						0-14bar | 
						-40..+85 | 
						0.15 | 
						±20 | 
					 
					
						| 
						
						MS5803-30 | 
						0-30bar | 
						-40..+85 | 
						0.36 | 
						±50 | 
					 
				 
				 
 
					
						
						  | 
						Type | 
						Pressure Range | 
						Temperature (°C) | 
						Resolution (mbar) | 
						Error (mbar)RT | 
					 
					
						| 
						
						MS5805-02 | 
						10-2000mbar | 
						-40..+85 | 
						0.02 | 
						±2.0 | 
					 
				 
				 
 
					
						
						  | 
						Type | 
						Pressure Range | 
						Temperature (°C) | 
						Resolution (mbar) | 
						Error (mbar)RT | 
					 
					
						| 
						
						MS5806-02 | 
						10-2000mbar | 
						-40..+85 | 
						0.024 | 
						±1.5 | 
					 
				 
				 
 
					
						
						  | 
						Type | 
						Pressure Range | 
						Temperature (°C) | 
						Resolution (mbar) | 
						Error (mbar)RT | 
					 
					
						| 
						
						MS5561 | 
						10-1100mbar | 
						-40..+85 | 
						0.1 | 
						±1.5 | 
					 
				 
				 
 
					
						
						  | 
						Type | 
						Pressure Range | 
						Temperature (°C) | 
						Resolution (mbar) | 
						Error (mbar)RT | 
					 
					
						| 
						
						MS5607-02BA03 | 
						10-1200mbar | 
						-40..+85 | 
						0.024 | 
						±1.5 | 
					 
					
						| 
						
						MS5611-02BA03 | 
						10-1200mbar | 
						-40..+85 | 
						0.012 | 
						±1.5 | 
					 
				 
				 
  | 
			 
		 
		 
 
			
				
				Calibrated silicon OEM-pressure sensors with analog/digital 
				pressure and temperature signal
				
					
						
						  | 
						Type | 
						Pressure Range | 
						Temperature (°C) | 
						Resolution  (%FS) | 
						Error (%FS)RT | 
					 
					
						| 
						
						AMS 5915-1000 | 
						0-1bar | 
						-5..+85 | 
						0.05 | 
						±0.5 | 
					 
				 
				 
  | 
			 
		 
		 
 
			
				
				Calibrated silicon OEM-pressure sensors with analog/digital 
				pressure and temperature signal
				
					
						
						  | 
						Type | 
						Pressure Range | 
						Temperature (°C) | 
						Resolution  (%FS) | 
						Error (%FS)RT | 
					 
					
						| 
						
						AMS 5812-0150 | 
						0-15PSI | 
						-25..+85 | 
						0.05 | 
						±0.5 | 
					 
					
						| 
						
						AMS 5812-0300 | 
						0-30PSI | 
						-25..+85 | 
						0.05 | 
						±0.5 | 
					 
				 
				 
  | 
			 
		 
		 
 
			
				
				Calibrated silicon OEM-pressure sensors with analog/digital 
				pressure signal
				
					
						
						  | 
						Type | 
						Pressure Range | 
						Temperature (°C) | 
						Resolution  (%FS) | 
						Error (%FS)RT | 
					 
					
						| 
						
						SM5822-015 | 
						0-15PSI | 
						-40..+125 | 
						0.05 | 
						±3 | 
					 
					
						| 
						
						SM5822-060 | 
						0-60PSI  | 
						-40..+125  | 
						0.05  | 
						±3 | 
					 
				 
				 
  | 
			 
		 
		 
 
			
				
				Calibrated OEM-pressure sensor with analog and switching 
				output
				
					
						
						  | 
						Type | 
						Pressure Range | 
						Temperature (°C) | 
						Resolution  (%FS) | 
						Error (%FS)RT | 
					 
					
						| 
						
						AMS 5105-1000 | 
						0-1bar | 
						-25..+85 | 
						0.05 | 
						±0.5 | 
					 
					
						| 
						
						AMS 5105-2000 
						 | 
						0-2bar  | 
						-25..+85  | 
						0.05  | 
						±0.5 | 
					 
				 
				 
  | 
			 
		 
		 
 
			
				
				Calibrated ceramic OEM-pressure sensors with analog output
				
					
						
						  | 
						Type | 
						Pressure Range | 
						Temperature (°C) | 
						Accuracy @RT(FS) | 
						Error (%FS)RT | 
					 
					
						| 
						
						ME707-001 | 
						0-1bar | 
						-25..+125 | 
						±1 | 
						±1.1 | 
					 
					
						| 
						
						ME707-002 | 
						0-2bar  | 
						-25..+125  | 
						±1 | 
						±1.1 | 
					 
					
						| 
						
						ME707-005 | 
						0-5bar  | 
						-25..+125  | 
						±1 | 
						±1.1 | 
					 
					
						| 
						
						ME707-010 | 
						0-10bar  | 
						-25..+125  | 
						±1 | 
						±1.1 | 
					 
					
						| 
						
						ME707-020 | 
						0-20bar  | 
						-25..+125  | 
						±1 | 
						±1.1 | 
					 
					
						| 
						
						ME707-050 | 
						0-50bar  | 
						-25..+125  | 
						±1 | 
						±1.1 | 
					 
				 
				 
 
					
						
						  | 
						Type | 
						Pressure Range | 
						Temperature (°C) | 
						Accuracy @RT(FS) | 
						Error (%FS)RT | 
					 
					
						| 
						
						ME77x-001 | 
						0-1bar | 
						-25..+125 | 
						< ±1 | 
						±1 | 
					 
					
						| 
						
						ME77x-002 | 
						0-2bar | 
						-25..+125 | 
						< ±1 | 
						±1 | 
					 
					
						| 
						
						ME77x-005 | 
						0-5bar | 
						-25..+125 | 
						< ±1 | 
						±1 | 
					 
					
						| 
						
						ME77x-010 | 
						0-10bar | 
						-25..+125 | 
						< ±1 | 
						±1 | 
					 
					
						| 
						
						ME77x-020 | 
						0-20bar | 
						-25..+125 | 
						< ±1 | 
						±1 | 
					 
					
						| 
						
						ME77x-050 | 
						0-50bar | 
						-25..+125 | 
						< ±1 | 
						±1 | 
					 
				 
				 
  | 
			 
		 
		 
 
			
				
					
					Ready-to-Use Pressure transmitter
					
					 
 
						
							
							  | 
							Type | 
							Pressure Range | 
							Temperature (°C) | 
							Accuracy @RT (FS) | 
							Error (%FS)RT | 
						 
						
							| 
							
							U5100-015 | 
							0-15PSI | 
							-40..+125 | 
							±0.1 | 
							±0.35 | 
						 
						
							| 
							
							U5100-030 | 
							0-30PSI | 
							-40..+125 | 
							±0.1 | 
							±0.35 | 
						 
						
							| 
							
							U5100-050 | 
							0-50PSI | 
							-40..+125 | 
							±0.1 | 
							±0.35 | 
						 
						
							| 
							
							U5100-100 | 
							0-100PSI | 
							-40..+125 | 
							±0.1 | 
							±0.35 | 
						 
						
							| 
							
							U5100-200 | 
							0-200PSI | 
							-40..+125 | 
							±0.1 | 
							±0.35 | 
						 
						
							| 
							
							U5100-300 | 
							0-300PSI | 
							-40..+125 | 
							±0.1 | 
							±0.35 | 
						 
						
							| 
							
							U5100-500 | 
							0-500PSI | 
							-40..+125 | 
							±0.1 | 
							±0.35 | 
						 
						
							| 
							
							U5100-01K | 
							0-1000PSI | 
							-40..+125 | 
							±0.1 | 
							±0.35 | 
						 
						
							| 
							
							U5100-1K5 | 
							0-1500PSI | 
							-40..+125 | 
							±0.1 | 
							±0.35 | 
						 
						
							| 
							
							U5100-03K | 
							0-3000PSI | 
							-40..+125 | 
							±0.1 | 
							±0.35 | 
						 
						
							| 
							
							U5100-05K | 
							0-5000PSI | 
							-40..+125 | 
							±0.1 | 
							±0.35 | 
						 
						
							| 
							
							U5100-10K | 
							0-10000PSI | 
							-40..+125 | 
							±0.1 | 
							±0.35 | 
						 
					 
					 | 
				 
			 
		 
		 | 
	 
 
	
		
		AMSYS Relative Pressure Sensors
		 
 
		 
 
		 
 
			
				
				Non calibrated silicon OEM-sensors without amplification
				
					
						
						  | 
						Type | 
						Pressure Range | 
						Temperature (°C) | 
						Sensitivity (mV/V) | 
						Linearity (%FS) | 
					 
					
						| 
						
						MS5201 | 
						0-1bar | 
						-40..+125 | 
						58 | 
						±0.2 | 
					 
				 
				 
 
					
						
						  | 
						Type | 
						Pressure Range | 
						Temperature (°C) | 
						Sensitivity (mV/V) | 
						Linearity (%FS) | 
					 
					
						| 
						
						SM5470-001 | 
						0-0.15PSI | 
						-40..+85 | 
						10 | 
						±0.3 | 
					 
					
						| 
						
						SM5470-003 | 
						0-0.30PSI | 
						-40..+85 | 
						10 | 
						±0.3 | 
					 
					
						| 
						
						SM5470-008 | 
						0-0.80PSI | 
						-40..+85 | 
						10 | 
						±0.3 | 
					 
					
						| 
						
						SM5470-015 | 
						0-1.50PSI | 
						-40..+85 | 
						10 | 
						±0.3 | 
					 
					
						| 
						
						SM5470-030 | 
						0-3.00PSI | 
						-40..+85 | 
						10 | 
						±0.3 | 
					 
				 
				 
  | 
			 
		 
		 
 
			
				
				Calibrated Silicon OEM-pressure modules with digital 
				pressure and temperature signal
				(Modules are pressure sensors, whose output signals have to be 
				calculated by an external microprocessor) 
				
					
						
						  | 
						Type | 
						Pressure Range | 
						Temperature (°C) | 
						Resolution (mbar) | 
						Error (mbar)RT | 
					 
					
						| 
						
						MS5536-NJU | 
						-1000-400mbar | 
						-40..+85 | 
						0.1 | 
						±2.5 | 
					 
					
						| 
						
						MS5536-PJU | 
						-400-1000mbar | 
						-40..+85 | 
						0.1 | 
						±2.5 | 
					 
					
						| 
						
						MS5536-60 | 
						0-60mbar | 
						-40..+85  | 
						0.05 | 
						±0.5 | 
					 
				 
				 
  | 
			 
		 
		 
 
			
				
				Calibrated Silicon OEM-pressure modules with digital 
				pressure and temperature signal
				
					
						
						  | 
						Type | 
						Pressure Range | 
						Temperature (°C) | 
						Resolution (mbar) | 
						Error (mbar)RT | 
					 
					
						| 
						
						MS1620 | 
						-66-400mbar | 
						5..+45 | 
						1% | 
						±2.8 | 
					 
				 
				 
 
					
						
						  | 
						Type | 
						Pressure Range | 
						Temperature (°C) | 
						Resolution (mbar) | 
						Error (mbar)RT | 
					 
					
						| 
						
						MS1630 | 
						-66-400mbar | 
						5..+45 | 
						1% | 
						±2.8 | 
					 
				 
				 
  | 
			 
		 
		 
 
			
				
				Calibrated silicon OEM-pressure sensors with analog/digital 
				pressure and temperature signal
				
				 
  | 
			 
		 
		 
 
			
				
				Calibrated silicon OEM-pressure sensors with analog/digital 
				pressure and temperature signal
				
				 
  | 
			 
		 
		 
 
			
				
				Calibrated silicon pressure sensors with analog/digital 
				pressure signal
				
					
						
						  | 
						Type | 
						Pressure Range | 
						Temperature (°C) | 
						Resolution  (%FS) | 
						Error (%FS)RT | 
					 
					
						| 
						
						SM5822 | 
						0-15PSI | 
						-40..+125 | 
						0.05 | 
						±1 | 
					 
					
						| 
						
						SM5822-006 | 
						0-0.60PSI  | 
						-40..+125  | 
						0.05  | 
						±1 | 
					 
					
						| 
						
						SM5822-015 | 
						0-1.50PSI | 
						-40..+125 | 
						0.05 | 
						±1 | 
					 
				 
				 
 
				 
  | 
			 
		 
		 
 
			
				
				Calibrated OEM-pressure sensor with analog and switching 
				output
				
				 
  | 
			 
		 
		 
 
			
				
				Calibrated ceramic OEM-pressure sensors with analog output
				
				 
 
				 
  | 
			 
		 
		 
 
			
				
					
					Ready-to-Use Pressure transmitter
					
					 
 
					 | 
				 
			 
		 
		 | 
	 
 
	
		
		AMSYS Differential Pressure Sensors
		 
 
		 
 
		 
 
			
				
				Non calibrated silicon OEM-pressure sensors without 
				amplification
				
					
						
						  | 
						Type | 
						Pressure Range | 
						Temp. (°C) | 
						Sensitivity (mV/V) | 
						Linearity (%FS) | 
					 
					
						| 
						
						SM5470-001 | 
						0-0.15PSI | 
						-40..+85 | 
						10 | 
						±0.3 | 
					 
					
						| 
						
						SM5470-003 | 
						0-0.30PSI | 
						-40..+85 | 
						10 | 
						±0.3 | 
					 
					
						| 
						
						SM5470-008 | 
						0-0.80PSI | 
						-40..+85 | 
						10 | 
						±0.3 | 
					 
					
						| 
						
						SM5470-015 | 
						0-1.50PSI | 
						-40..+85 | 
						10 | 
						±0.3 | 
					 
					
						| 
						
						SM5470-030 | 
						0-3.00PSI | 
						-40..+85 | 
						10 | 
						±0.3 | 
					 
				 
				 
  | 
			 
		 
		 
 
			
				
				Calibrated silicon OEM-pressure sensors without 
				amplification
				
					
						
						  | 
						Type | 
						Pressure Range | 
						Temperature (°C) | 
						Sensitivity (mV/mA) | 
						Linearity (%FS) | 
					 
					
						| 
						
						SM5651-001 | 
						0-0.15PSI | 
						-40..+125 | 
						15 | 
						±0.25 | 
					 
					
						| 
						
						SM5651-003 | 
						0-0.30PSI | 
						-40..+125 | 
						15 | 
						±0.5 | 
					 
					
						| 
						
						SM5651-015 | 
						0-1.50PSI | 
						-40..+125 | 
						15 | 
						±0.5 | 
					 
					
						| Type | 
						Pressure Range | 
						Temperature (°C) | 
						Sensitivity (mV/V) | 
						Linearity (%FS) | 
					 
					
						| 
						
						SM5652-001 | 
						0-0.15PSI | 
						-40..+125 | 
						5.1 | 
						±0.3 | 
					 
					
						| 
						
						SM5652-003 | 
						0-0.30PSI | 
						-40..+125 | 
						5.1 | 
						±0.3 | 
					 
					
						| 
						
						SM5652-008 | 
						0-0.80PSI | 
						-40..+125 | 
						5.1 | 
						±0.3 | 
					 
					
						| 
						
						SM5652-015 | 
						0-1.50PSI | 
						-40..+125 | 
						5.1 | 
						±0.3 | 
					 
				 
				 
  | 
			 
		 
		 
		 
 
			
				
				Calibrated silicon OEM-pressure sensors with analog/digital 
				pressure and temperature signal
				
				 
  | 
			 
		 
		 
 
			
				
				Calibrated silicon OEM-pressure sensors with analog/digital 
				pressure and temperature signal
				
				 
  | 
			 
		 
		 
 
			
				
				Calibrated silicon OEM-pressure sensors with analog/digital 
				pressure signal
				
					
						
						  | 
						Type | 
						Pressure Range | 
						Temperature (°C) | 
						Resolution  (%FS) | 
						Error (%FS)RT | 
					 
					
						| 
						
						SM5822 | 
						0-15PSI | 
						-40..+125 | 
						0.05 | 
						±3 | 
					 
					
						| 
						
						SM5822-006 | 
						0-0.60PSI  | 
						-40..+125  | 
						0.05  | 
						±3 | 
					 
					
						| 
						
						SM5822-015 | 
						0-1.5PSI | 
						-40..+125 | 
						0.05 | 
						±3 | 
					 
				 
				 
  | 
			 
		 
		 
 
			
				
				Calibrated pressure sensor with analog and switching output
				
				 
  | 
			 
		 
		 
 
			
				
					
					Ready-to-Use Pressure transmitter
					
					 | 
				 
			 
		 
		 | 
	 
 
	
		
		AMSYS Bidirectional Difference Pressure Sensors
		 
 
		 
 
		 
 
			
				
				Calibrated silicon OEM-pressure sensors with analog/digital 
				pressure and temperature signal
				
				 
  | 
			 
		 
		 
 
			
				
				Calibrated silicon OEM-pressure sensors with analog/digital 
				pressure and temperature signal
				
				 
  | 
			 
		 
		 
 
			
				
				Calibrated silicon pressure sensors with analog/digital 
				pressure signal
				
				 
  | 
			 
		 
		 
 
			
				
				Calibrated OEM-pressure sensor with analog and switching 
				output
				
				 
  | 
			 
		 
		 
 
			
				
					
					Ready-to-Use Pressure transmitter
					
					 | 
				 
			 
		 
		 | 
	 
 
	
		
		AMSYS Barometric Sensors
		 
 
		 
 
		 
 
			
				
				Calibrated Silicon pressure modules with digital pressure 
				and temperature signal
				
				Comparison of pressure sensor modules for barometric 
				applications 
				 
				(Modules are pressure sensors, whose output signals have to be 
				calculated by an external microprocessor) 
				
					
						
						  | 
						Type | 
						Pressure Range | 
						Temperature (°C) | 
						Resolution (mbar) | 
						Error (mbar)RT | 
					 
					
						| 
						
						MS5534 | 
						10-1100mbar | 
						-40..+125 | 
						0.1 | 
						±1.5 | 
					 
				 
				 
 
					
						
						  | 
						Type | 
						Pressure Range | 
						Temperature (°C) | 
						Resolution (mbar) | 
						Error (mbar)RT | 
					 
					
						| 
						
						MS5540 | 
						10-1100mbar | 
						-40..+85 | 
						0.1 | 
						±1.5 | 
					 
					
						| 
						
						MS5803-01 | 
						10-1300mbar | 
						-40..+85 | 
						0.012 | 
						±1.5 | 
					 
					
						| 
						
						MS5803-02 | 
						10-2000mbar | 
						-40..+85 | 
						0.024 | 
						±1.5 | 
					 
				 
				 
 
					
						
						  | 
						Type | 
						Pressure Range | 
						Temperature (°C) | 
						Resolution (mbar) | 
						Error (mbar)RT | 
					 
					
						| 
						
						MS5805-02 | 
						10-2000mbar | 
						-40..+85 | 
						0.02 | 
						±2.0 | 
					 
				 
				 
 
					
						
						  | 
						Type | 
						Pressure Range | 
						Temperature (°C) | 
						Resolution (mbar) | 
						Error (mbar)RT | 
					 
					
						| 
						
						MS5806-02 | 
						10-2000mbar | 
						-40..+85 | 
						0.024 | 
						±1.5 | 
					 
				 
				 
 
					
						
						  | 
						Type | 
						Pressure Range | 
						Temperature (°C) | 
						Resolution (mbar) | 
						Error (mbar)RT | 
					 
					
						| 
						
						MS5561 | 
						10-1100mbar | 
						-40..+85 | 
						0.1 | 
						±1.5 | 
					 
				 
				 
 
					
						
						  | 
						Type | 
						Pressure Range | 
						Temperature (°C) | 
						Resolution (mbar) | 
						Error (mbar)RT | 
					 
					
						| 
						
						MS5607-02BA03 | 
						10-1200mbar | 
						-40..+85 | 
						0.024 | 
						±1.5 | 
					 
					
						| 
						
						MS5611-02BA03 | 
						10-1200mbar | 
						-40..+85 | 
						0.012 | 
						±1.5 | 
					 
				 
				 
  | 
			 
		 
		 
 
			
				
				Calibrated silicon pressure sensors with digital pressure 
				and temperature signal
				
					
						
						  | 
						Type | 
						Pressure Range | 
						Temperature (°C) | 
						Resolution  (%FS) | 
						Error (%FS)RT | 
					 
					
						| 
						
						AMS 5915-1200 | 
						750-1200mbar | 
						-25..+85 | 
						0.05 | 
						±0.5 | 
					 
				 
				 
  | 
			 
		 
		 
 
			
				
				Calibrated silicon OEM-pressure sensors with analog/digital 
				pressure and temperature signal
				
					
						
						  | 
						Type | 
						Pressure Range | 
						Temperature (°C) | 
						Resolution  (%FS) | 
						Error (%FS)RT | 
					 
					
						| 
						
						AMS 5812-0150 | 
						11-17.5PSI | 
						-25..+85 | 
						0.05 | 
						±0.5 | 
					 
				 
				 
  | 
			 
		 
		 
 
			
				
				Calibrated pressure sensor with analog and switching output
				
					
						
						  | 
						Type | 
						Pressure Range | 
						Temperature (°C) | 
						Resolution  (%FS) | 
						Error (%FS)RT | 
					 
					
						| 
						
						AMS 5105-1200 | 
						750-1200mbar | 
						-25..+85 | 
						0.05 | 
						±0.5 | 
					 
				 
				 
  | 
			 
		 
		 
 
			
				
					
					Ready-to-Use Pressure transmitter
					
						
							
							  | 
							Type | 
							Pressure Range | 
							Temperature (°C) | 
							Resolution  (%FS) | 
							Error (%FS)RT | 
						 
						
							| 
							
							AMS 4711-1200 | 
							0.7-1.2bar | 
							-25..+85 | 
							0.05 | 
							±0.5 | 
						 
						
							| 
							
							AMS 4712-1200 | 
							0.7-1.2bar | 
							-25..+85 | 
							0.05 | 
							±0.5 | 
						 
					 
					 | 
				 
			 
		 
		 | 
	 
 
	
		
		Customized Standard Sensors
		
			
				Besides 
				distribution products
				AMSYS 
				offers also pressure sensors, which have been developed in close 
				cooperation with Analog Microelectronics. This enables
				AMSYS 
				to provide optimized solutions and modification of existing 
				products to the customers. 
				Modification of AMSYS-Pressure Sensors
				 | 
			 
			
				
				AMSYS  
				AMSYS is able to modify all pressure sensors, whose 
				identification number starts with AMS (i.e. AMS 4712, AMS 5812, 
				etc.) according to the customer requirements and within the 
				design features. In detail the following modifications are 
				practicable: 
 
					- Modification of output signals – analog: voltage and 
					current – digital: I²C, PWM 
					
 
					- Design of the cabinet 
					
 
					- Current consumption 
					
 
					- Configuration of the circuit points 
					
 
					- Pressure calibration for values, which are not 
					classified in the specifications 
					
 
					- Adjustment of temperature coefficients according to an 
					predefined temperature range 
 
				 
				 | 
				
				  | 
			 
		 
		 | 
	 
 
			 | 
		 
		
			|   | 
		 
	 
				 
		
				  
		
				更多产品请看本公司产品专用销售网站: 
				
				SSTKJ中国传感器科技信息网:http://www.sensor-ic.com/ 
				
				SSTKJ工控安防网:http://www.pc-ps.net/ 
				
				SSTKJ电子
		元器件网:http://www.sunstare.com/ 
				
				
				SSTKJ微波光电产品网:HTTP://www.rfoe.net/ 
				
				
				SSTKJ消费电子产品网://www.icasic.com/ 
				
				
				SSTKJ实业科技产品网://www.sunstars.cn/传感器销售热线: 
				
				    地址:深圳市福田区福华路福庆街鸿图大厦9732室 
				
				    电话:0755-83376489 83376549 83607652 83370250   
      83370251    
				
				    传真:0755-83376182  (0)13902971329  
				MSN:
      			
				
				SUNS8888@hotmail.com 
				
				    邮编:518033   E-mail:szss20@163.com    
      			QQ: 195847376 
				
				    深圳赛格展销部:深圳华强北路赛格电子市场9583号
 电话:0755-83665529   13823648918 FAX:0755-83376182 
				
				    技术支持: 0755-83394033 
		13501568376 
				
				欢迎索取免费详细资料、设计指南和光盘 
      ;产品凡多,未能尽录,欢迎来电查询。 
				
				    北京分公司:北京海淀区知春路132号中发电子大厦3097号  TEL:4006579498  
      18927445855  13823791822  FAX:010-62543996 
      			 
				
				    上海分公司:上海市北京东路668号上海賽格电子市场地下一层D25号  TEL:4006571586  
      56703037  13823676822  FAX:021-56703037 
				
				    西安分公司:西安高新开发区20所(中国电子科技集团导航技术研究所)西安劳动南路88号电子商城二楼D23号 
      			 
				
				
				            TEL:4006572198  
      13072977981  FAX:029-77678271 
				   |