| 
					 
					
					Part  | 
					
					 
					
					Description  | 
					
					 
					
					
					Frequency 
					(GHz)  | 
					
					 
					
					
					Power 
					(dBm)  | 
					
					 
					
					
					Gain 
					(dB)  | 
					
					 
					
					PAE 
					
					
					
					 (%)  | 
					
					 
					
					
					Voltage 
					(V)  | 
					
					 
					
					IQ  
					
					
					(mA)  | 
				
				
					| 
					
					TGA1135B-SCC | 
					
					K Band 
					High Power Amplifier | 
					18 to 27 | 
					30 | 
					14 | 
					  | 
					5 to 7 | 
					540 | 
				
				
					| 
					
					TGA1141 | 
					
					Ka Band 
					High Power Amplifier | 
					33 to 36 | 
					31 | 
					17 | 
					  | 
					6 to 7 | 
					880 | 
				
				
					| 
					
					TGA1171-SCC | 
					
					Ka Band 
					High Power Amplifier | 
					36 to 40 | 
					30 | 
					14 | 
					  | 
					6 to 7 | 
					500 | 
				
				
					| 
					
					TGA1172-SCC | 
					
					27 - 32 
					GHz, 1 Watt Power Amplifier | 
					27 to 32 | 
					29 | 
					16 | 
					  | 
					6 to 7 | 
					630 | 
				
				
					| 
					
					TGA2501 | 
					
					High 
					Power Amplifier | 
					6 to 18 | 
					34.5 | 
					24 | 
					20 | 
					8 | 
					1,200 | 
				
				
					| 
					
					TGA2501-TS | 
					
					6 - 18 
					GHz, 2.8 Watt Power Amplifier | 
					6 to 18 | 
					34.5 | 
					24 | 
					25 | 
					8 | 
					1,200 | 
				
				
					| 
					
					TGA2502 | 
					
					4 Watt 
					Power Amplifier | 
					13 to 15 | 
					36 | 
					25 | 
					30 | 
					7 | 
					1,300 | 
				
				
					| 
					
					TGA2503 | 
					
					13 - 17 
					GHz, 2 Watt Power Amplifier | 
					13 to 17 | 
					33 | 
					32 | 
					  | 
					7 | 
					680 | 
				
				
					| 
					
					TGA2505 | 
					
					Ku Band 
					High Power Amplifier | 
					13 to 17 | 
					34 | 
					25 | 
					  | 
					7 | 
					640 | 
				
				
					| 
					
					TGA2508-SCC | 
					
					12 - 19 
					GHz VSAT Amplifier | 
					12 to 19 | 
					30 | 
					30 | 
					  | 
					7 | 
					433 | 
				
				
					| 
					
					TGA2508-SM | 
					
					Ku Band 
					VSAT Packaged Amplifier | 
					12 to 19 | 
					29 | 
					25 | 
					  | 
					7 | 
					433 | 
				
				
					| 
					
					TGA2509 | 
					
					Wideband 
					1 Watt High Power Amplifier with AGC | 
					2 to 22 | 
					30 | 
					17 | 
					  | 
					12 | 
					1,100 | 
				
				
					| 
					
					TGA2509-FL | 
					
					Wideband 
					Packaged High Power Amplifier with AGC | 
					2 to 20 | 
					29 | 
					15 | 
					  | 
					12 | 
					1,100 | 
				
				
					| 
					
					TGA2510 | 
					
					2 Watt 
					Ku Band Power Amplifier | 
					12.5 to 17 | 
					34 | 
					26 | 
					  | 
					7.5 | 
					650 | 
				
				
					| 
					
					TGA2510-SG | 
					
					2 Watt 
					Ku Band Packaged Amplifier | 
					12.5 to 17 | 
					33.5 | 
					25 | 
					  | 
					7.5 | 
					650 | 
				
				
					| 
					
					TGA2510-TS | 
					
					2 Watt 
					Ku Band Power Amplifier | 
					12.5 to 17 | 
					34 | 
					26 | 
					  | 
					7.5 | 
					650 | 
				
				
					| 
					
					TGA2514 | 
					
					6.5 Watt 
					Ku Band Power Amplifier | 
					13 to 18 | 
					38 | 
					24 | 
					  | 
					8 | 
					2,600 | 
				
				
					| 
					
					TGA2514-FL | 
					
					6.5 Watt 
					Ku Band Power Amplifier | 
					13 to 16 | 
					38 | 
					24 | 
					  | 
					8 | 
					2,600 | 
				
				
					| 
					
					TGA2517 | 
					
					16 Watt 
					X Band Power Amplifier | 
					7.5 to 11.5 | 
					42 | 
					28 | 
					35 | 
					9 to 12 | 
					2,000 | 
				
				
					| 
					
					TGA2517-TS | 
					
					16 Watt 
					X Band Power Amplifier on Thermal Spreader | 
					7.5 to 11.5 | 
					42 | 
					28 | 
					35 | 
					9 to 12 | 
					2,000 | 
				
				
					| 
					
					TGA2520 | 
					
					12 - 16 
					GHz High Linearity Amplifier | 
					12 to 16 | 
					31 | 
					33 | 
					  | 
					6 | 
					850 | 
				
				
					| 
					
					TGA2527-SM | 
					
					Ku Band 
					Power Amplifier | 
					12.5 to 15.5 | 
					31.5 | 
					25 | 
					  | 
					6 | 
					650 | 
				
				
					| 
					
					TGA2533 | 
					
					Ku Band 
					Power Amplifier | 
					12.7 to 15.4 | 
					35 | 
					28 | 
					  | 
					6 | 
					1,300 | 
				
				
					| 
					
					TGA2533-SM | 
					
					Ku Band 
					Power Amplifier | 
					12.5 to 15.5 | 
					34.5 | 
					27 | 
					  | 
					6 | 
					1,300 | 
				
				
					| 
					
					TGA2535-SM | 
					
					X Band 
					Power Amplifier | 
					10 to 12 | 
					34.5 | 
					25 | 
					30 | 
					6 | 
					1,300 | 
				
				
					| 
					
					TGA2540-FL | 
					
					30 - 
					3000 MHz GaN Power Amplifier | 
					30 to 3 | 
					39.5 | 
					19.5 | 
					> 40 | 
					28 | 
					360 | 
				
				
					| 
					
					TGA2572 | 
					
					GaN 20W 
					Ku Band Power Amplifier | 
					14 to 16 | 
					43 | 
					23 | 
					30 | 
					35 | 
					2,000 | 
				
				
					| 
					
					TGA2572-FL | 
					
					20 Watt 
					Ku Band GaN Power Amplifier | 
					14 to 16 | 
					43 | 
					23 | 
					30 | 
					30 | 
					2,000 | 
				
				
					| 
					
					TGA2572-TS | 
					
					20 Watt 
					Ku Band GaN Power Amplifier on Carrier | 
					14 to 16 | 
					43 | 
					23 | 
					30 | 
					20 | 
					2,000 | 
				
				
					| 
					
					TGA2573 | 
					
					2 - 18 
					GHz, 10 Watt GaN Amplifier | 
					2 to 18 | 
					40 | 
					9 | 
					25 | 
					30 | 
					500 | 
				
				
					| 
					
					TGA2573-TS | 
					
					2 - 18 
					GHz, 10 Watt GaN Amplifier on Carrier | 
					2 to 18 | 
					40 | 
					9 | 
					25 | 
					30 | 
					500 | 
				
				
					| 
					
					TGA2575 | 
					
					4 Watt 
					Ka Band Power Amplifier | 
					32 to 38 | 
					36 | 
					18 | 
					22 | 
					6 | 
					2,100 | 
				
				
					| 
					
					TGA2576 | 
					
					2.5 - 6 
					GHz GaN HEMT Power Amplifier | 
					2.5 to 6 | 
					46 | 
					25 | 
					> 30 | 
					30 | 
					1,400 | 
				
				
					| 
					
					TGA2700 | 
					
					X Band 
					Driver Amplifier | 
					8 to 13 | 
					30 | 
					25 | 
					  | 
					9 | 
					300 | 
				
				
					| 
					
					TGA2701 | 
					
					7 - 8.5 
					GHz High Power Amplifier | 
					7 to 8.5 | 
					37 | 
					21 | 
					> 40 | 
					5 to 7 | 
					1,050 | 
				
				
					| 
					
					TGA2701-SM | 
					
					3 Watt C 
					Band Packaged Power Amplifier | 
					5.9 to 8.5 | 
					35 | 
					18 | 
					37 | 
					6 | 
					1,000 | 
				
				
					| 
					
					TGA2702-SM | 
					
					802.16 
					Driver / Power Amplifier | 
					2.4 to 2.8 | 
					29.5 | 
					24 | 
					  | 
					6 | 
					710 | 
				
				
					| 
					
					TGA2703-SM | 
					
					3.5 GHz 
					WiMAX Driver / Power Amplifier | 
					3.3 to 3.8 | 
					30 | 
					24 | 
					  | 
					6 | 
					770 | 
				
				
					| 
					
					TGA2704 | 
					
					9 - 10.5 
					GHz High Power Amplifier | 
					9 to 10.5 | 
					38 | 
					20 | 
					> 40 | 
					7 to 9 | 
					1,050 | 
				
				
					| 
					
					TGA2706-SM | 
					
					2 Watt C 
					Band Packaged Power Amplifier | 
					5.5 to 8.5 | 
					34 | 
					31 | 
					  | 
					6 | 
					1,260 | 
				
				
					| 
					
					TGA2710 | 
					
					10.5 - 
					12 GHz High Power Amplifier | 
					10.5 to 12 | 
					38 | 
					19 | 
					> 40 | 
					7 to 9 | 
					1,050 | 
				
				
					| 
					
					TGA2902-1-SCC-SG | 
					
					2 Watt 
					Packaged Amplifier | 
					13 to 17 | 
					34 | 
					26 | 
					  | 
					7.5 | 
					650 | 
				
				
					| 
					
					TGA2902-2-SCC-SG | 
					
					2 Watt 
					Packaged Amplifier | 
					13 to 17 | 
					34 | 
					26 | 
					  | 
					7.5 | 
					650 | 
				
				
					| 
					
					TGA2904-FL | 
					
					Ku Band 
					Packaged High Power Amplifier | 
					13 to 17 | 
					33 | 
					33 | 
					  | 
					7 | 
					680 | 
				
				
					| 
					
					TGA4022 | 
					
					K Band 
					High Power Amplifier | 
					18 to 23 | 
					32.5 | 
					26 | 
					  | 
					7 | 
					840 | 
				
				
					| 
					
					TGA4030-SM | 
					
					17 - 37 
					GHz Medium Power Amplifier / Amplifier | 
					17 to 37 | 
					19 | 
					20 | 
					  | 
					5 | 
					140 | 
				
				
					| 
					
					TGA4031-SM | 
					
					17 - 40 
					GHz Medium Power Amplifier / Multiplier | 
					17 to 40 | 
					19 | 
					22 | 
					  | 
					5 | 
					140 | 
				
				
					| 
					
					TGA4036 | 
					
					19 - 38 
					GHz Medium Power Amplifier | 
					19 to 38 | 
					22 | 
					20 | 
					  | 
					5 | 
					160 | 
				
				
					| 
					
					TGA4040 | 
					
					17 - 43 
					GHz Medium Power Amplifier / Multiplier | 
					17 to 43 | 
					22 | 
					25 | 
					  | 
					5 | 
					140 | 
				
				
					| 
					
					TGA4040-SM | 
					
					17 - 35 
					GHz Medium Power Amplifier / Multiplier | 
					17 to 35 | 
					18 | 
					20 | 
					  | 
					5 | 
					140 | 
				
				
					| 
					
					TGA4042 | 
					
					Q Band 
					Driver Amplifier | 
					41 to 45 | 
					18 | 
					14 | 
					  | 
					6 | 
					168 | 
				
				
					| 
					
					TGA4043 | 
					
					Q Band 
					Power Amplifier | 
					40 to 45 | 
					29 | 
					10 | 
					  | 
					7 | 
					500 | 
				
				
					| 
					
					TGA4046 | 
					
					2 Watt Q 
					Band High Power Amplifier | 
					41 to 46 | 
					33 | 
					16 | 
					  | 
					6 | 
					2,000 | 
				
				
					| 
					
					TGA4502-SCC | 
					
					Ka Band 
					High Power Amplifier | 
					17 to 27 | 
					29 | 
					22 | 
					  | 
					7 | 
					760 | 
				
				
					| 
					
					TGA4505 | 
					
					4 Watt 
					Ka Band High Power Amplifier | 
					24 to 31 | 
					36 | 
					23 | 
					  | 
					6 | 
					2,100 | 
				
				
					| 
					
					TGA4506 | 
					
					K Band 
					Low Noise Amplifier | 
					20 to 27 | 
					12 | 
					21 | 
					  | 
					3.5 | 
					60 | 
				
				
					| 
					
					TGA4506-SM | 
					
					K Band 
					Packaged Low Noise Amplifier | 
					21 to 27 | 
					10 | 
					21 | 
					  | 
					3.5 | 
					60 | 
				
				
					| 
					
					TGA4509 | 
					
					30 GHz 
					High Power Amplifier | 
					27 to 31 | 
					30 | 
					22 | 
					  | 
					6 | 
					420 | 
				
				
					| 
					
					TGA4509-SM | 
					
					1 Watt 
					Ka Band Packaged Power Amplifier | 
					28 to 31 | 
					30 | 
					22 | 
					  | 
					6 | 
					420 | 
				
				
					| 
					
					TGA4510 | 
					
					29 - 37 
					GHz Driver Amplifier | 
					29 to 37 | 
					16 | 
					16 | 
					  | 
					6 | 
					60 | 
				
				
					| 
					
					TGA4510-SM | 
					
					Ka Band 
					Compact Driver Amplifier | 
					29 to 31 | 
					17 | 
					15 | 
					  | 
					6 | 
					60 | 
				
				
					| 
					
					TGA4512-SM | 
					
					Ka Band 
					Driver Amplifier | 
					28 to 32 | 
					17 | 
					14.5 | 
					  | 
					6 | 
					80 | 
				
				
					| 
					
					TGA4513 | 
					
					27 - 31 
					GHz, 2 Watt Balanced Power Amplifier | 
					27 to 31 | 
					33 | 
					20 | 
					  | 
					6 | 
					840 | 
				
				
					| 
					
					TGA4513-CP | 
					
					27 - 31 
					GHz, 2 Watt Balanced Power Amplifier | 
					27 to 31 | 
					33 | 
					22 | 
					  | 
					6 | 
					840 | 
				
				
					| 
					
					TGA4514 | 
					
					2 Watt 
					Ka Band Power Amplifier | 
					31 to 35 | 
					33.5 | 
					19 | 
					  | 
					6 to 7 | 
					1,150 | 
				
				
					| 
					
					TGA4516 | 
					
					2 Watt 
					Ka Band Power Amplifier | 
					30 to 40 | 
					33 | 
					18 | 
					  | 
					6 | 
					1,050 | 
				
				
					| 
					
					TGA4516-TS | 
					
					2 Watt 
					Ka Band Power Amplifier | 
					30 to 40 | 
					33 | 
					18 | 
					  | 
					6 | 
					1,050 | 
				
				
					| 
					
					TGA4517 | 
					
					Ka Band 
					Power Amplifier | 
					31 to 37 | 
					35 | 
					15 | 
					  | 
					6 | 
					2,000 | 
				
				
					| 
					
					TGA4521 | 
					
					32 - 45 
					GHz Wideband Driver Amplifier | 
					32 to 45 | 
					24 | 
					15 | 
					  | 
					6 | 
					200 | 
				
				
					| 
					
					TGA4522 | 
					
					33 - 47 
					GHz Wideband Driver Amplifier | 
					33 to 47 | 
					27 | 
					14 | 
					  | 
					6 | 
					400 | 
				
				
					| 
					
					TGA4525-SM | 
					
					K Band 
					Packaged Power Amplifier | 
					17 to 27 | 
					29 | 
					22 | 
					  | 
					7 | 
					760 | 
				
				
					| 
					
					TGA4905-CP | 
					
					4 Watt 
					Ka Band Packaged Amplifier | 
					25 to 31 | 
					36 | 
					22 | 
					  | 
					6 | 
					2,100 | 
				
				
					| 
					
					TGA4906 | 
					
					4 Watt 
					Ka Band High Power Amplifier | 
					28 to 31 | 
					36 | 
					24 | 
					  | 
					6 | 
					1,600 | 
				
				
					| 
					
					TGA4906-SM | 
					
					4 Watt 
					Ka Band Packaged High Power Amplifier | 
					28 to 31 | 
					36 | 
					23 | 
					  | 
					6 | 
					1,600 | 
				
				
					| 
					
					TGA4915-CP | 
					
					7 Watt 
					Ka Band Packaged Amplifier | 
					28 to 31 | 
					38 | 
					22 | 
					  | 
					6 | 
					4,200 | 
				
				
					| 
					
					TGA4916 | 
					
					7 Watt 
					Ka Band High Power Amplifier | 
					29 to 31 | 
					38.5 | 
					21 | 
					  | 
					6 | 
					3,200 | 
				
				
					| TGA8659-FL | 
					
					High 
					Power Amplifier, Flange Mount Package | 
					13-15 | 
					36 | 
					25 | 
					  | 
					7 | 
					1,300 | 
				
				
					| TGA9092-SCC | 
					
					Power 
					Amplifier (per channel | 
					6-18 | 
					34.5 | 
					24 | 
					20 | 
					8 | 
					1,200 | 
				
				
					| 
					
					HMC756 | 
					
					Power 
					Amplifier, 1 Watt | 
					16-24 | 
					31 | 
					23 | 
					  | 
					7 | 
					790 | 
				
				
					| HMC906 | 
					Power Amplifier, 2 Watt | 
					27.3-33.5 | 
					33 | 
					23 | 
					  | 
					6 | 
					1,200 | 
				
				
					| HMC950 | 
					Power Amplifier, 4 Watt | 
					12-16 | 
					36 | 
					28 | 
					  | 
					7 | 
					2.400 | 
				
				
					| HMC-ABH241 | 
					Medium Power Amplifier | 
					50-66 | 
					17 | 
					22 | 
					  | 
					5 | 
					220 | 
				
				
					| HMC-ABH264 | 
					Medium Power Amplifier | 
					34-42 | 
					18 | 
					18.5 | 
					  | 
					5 | 
					120 | 
				
				
					| HMC-AUH317 | 
					Medium Power Amplifier | 
					81-86 | 
					17.5 | 
					22 | 
					  | 
					4 | 
					160 | 
				
				
					| HMC-AUH318 | 
					Medium Power Amplifier | 
					71-76 | 
					17.5 | 
					24 | 
					  | 
					4 | 
					130 | 
				
				
					| HMC-AUH232 | 
					Wideband Driver | 
					DC-45 | 
					16.5 | 
					14 | 
					  | 
					5 | 
					180 | 
				
				
					| HMC637 | 
					Wideband Power Amplifier | 
					DC-6 | 
					29 | 
					14 | 
					  | 
					12 | 
					400 | 
				
				
					| HMC797 | 
					Wideband Power Amplifier | 
					DC-22 | 
					28 | 
					14.5 | 
					  | 
					10 | 
					400 | 
				
				
					| HMC998 | 
					2 Watt Power Amplifier | 
					0.1-22 | 
					31 | 
					12 | 
					  | 
					15 | 
					500 | 
				
				
					| HMC999 | 
					10 Watt GaN Power 
					Amplifier | 
					0.1-10 | 
					38 | 
					11 | 
					  | 
					48 | 
					1100 | 
				
				
					| HMC1022 | 
					Wideband Power Amplifier | 
					DC-48 | 
					22 | 
					12 | 
					  | 
					10 | 
					150 | 
				
				
					| XD1001-BD | 
					
					Wideband 
					Driver Amplifier | 
					15-50 | 
					15 | 
					17 | 
					  | 
					  | 
					  | 
				
				
					| XD1008-BD | 
					
					Wideband 
					Driver Amplifier | 
					
					
					30KHz-40 | 
					22.5 | 
					15 | 
					  | 
					  | 
					  | 
				
				
					| XP1006-BD | 
					
					X Band 
					High Power Amplifier | 
					8.5-11 | 
					40 | 
					21 | 
					  | 
					8 | 
					4200 | 
				
				
					| XP1057-BD | 
					Ku Band High Power 
					Amplifier | 
					13.5-16 | 
					40 | 
					17 | 
					  | 
					7.5 | 
					1000 | 
				
				
					| AMMC-6408 | 
					
					
					Driver Power Amplifier | 
					6-18 | 
					29 | 
					  | 
					  | 
					  | 
					  | 
				
				
					| AMMC-5040 | 
					
					
					Driver Power Amplifier | 
					20-45 | 
					21 | 
					25 | 
					  | 
					  | 
					  | 
				
				
					| 
					
					CMPA0060002D | 
					
					
					GaN Power Amplifier  | 
					20MHz-6 | 
					33 | 
					15 | 
					  | 
					  | 
					  | 
				
				
					| 
					
					CMPA2060025D | 
					
					
					GaN Power Amplifier  | 
					2-6 | 
					25W | 
					19 | 
					  | 
					  | 
					  | 
				
				
					| 
					
					CMPA2735075D | 
					
					
					GaN Power Amplifier  | 
					2.7-3.5 | 
					75W | 
					28 | 
					  | 
					  | 
					  | 
				
				
					| 
					
					CMPA5585025D | 
					
					
					GaN Power Amplifier  | 
					5.5-8.5 | 
					25W | 
					28 | 
					  | 
					  | 
					  | 
				
				
					| 
					
					CMPA801B025D | 
					
					
					GaN Power Amplifier  | 
					8-11 | 
					25W | 
					28 | 
					  | 
					  |