我们提供工控机用之插脚及帖片486/586/6x86 
	CPU(INTEL DX2-66,DX4-100,MMX200,MMX233,AMD K5/K6系列,GX1-200,GX1-233,GX1-300等)
		
			
				| 
					
						| 
							
								| 
									
										|  | Intel Desktop Processor |  |  
								| Family | Number | CPU Speed | FSB/DMI | Cache | Socket | Mfg Tech | OEM Order Code | Spec Code |  
								| Celeron |  | 850 MHz | 100 MHz | 128 KB | FC-PGA | 0.18 micron | RB80526RY850128 | SL54Q |  
								| Celeron |  | 1.20 GHz | 100 MHz | 256 KB | FC-PGA2 | 0.13 micron | RK80530RY009256 | SL6C8 
 |  
								| Celeron |  | 2.00 GHz | 400 MHz | 128 KB | 478 pin | 0.13 micron | RK80532RC041128 | SL6VR |  
								| Celeron |  | 2.40 GHz | 400 MHz | 128 KB | 478 pin | 0.13 micron | RK80532RC056128 | SL6VU |  
								|  |   | 
									2.50 GHz | 
									400 MHz | 
									128 KB |  | 
									0.13 micron | 
									RK80532RC060128 | 
									SL6ZY |  
								|  | 
									 | 
									2.80 GHz | 
									400 MHz | 
									128 KB | 
									478 pin | 
									130 nm | 
									RK80532RC072128 | 
									SL77T |  
								|  | 
									336 | 
									2.80 GHz | 
									533 MHz | 
									256 KB | 
									LGA775 | 
									90 nm | 
									HH80547RE072CN  | 
									SL98W |  
								|  |  | 
									2.93 GHz | 
									533 MHz | 
									256 KB | 
									LGA775 | 
									90 nm | 
									HH80547RE077CN | 
									SL8HB |  
								|  |  | 
									3.20 GHz | 
									533 MHz | 
									512 KB | 
									LGA775 | 
									65 nm | 
									HH80552RE088512 | 
									SL9KM |    
							
								| 
									
										|  | Intel Desktop Processor |  |  
								| Family | Number | CPU Speed | FSB/DMI | Cache | Socket | Mfg Tech | OEM Order Code | Spec Code |  
								| Pentium 4 |  | 2.00 GHz | 400 MHz | 512 KB | 478 Pin | 0.13 micron | RK80532PC041512 | SL6PK |  
								| Pentium 4 |  | 2.40 GHz | 533 MHz | 512 KB | 478 Pin | 0.13 micron | RK80532PE056512 | SL6PC |  
								| Pentium 4 |  | 2.80 GHz | 533 MHz | 512 KB | 478 pin | 0.13 micron | RK80532PE072512 | SL6PF |  
								| Pentium 4 |  | 3.00 GHz | 800 MHz | 1 MB | 478 Pin | 90 nm | NE80546PG0801M | SL8JZSL7E4
 |  
								|  | 531 | 
									3.00 GHz | 
									800 MHz |  | LGA775 | 90 nm | HH80547PG0801MM | SL9CB |  
								|  | 
									631 | 
									3.00 GHz | 
									800 MHz | 
									2 MB | LGA775 | 65 nm | HH80552PG0802M | SL9KG |  
								|  | 
									651 | 
									3.40 GHz | 
									800 MHz | 
									2 MB | LGA775 | 65 nm | HH80552PG0962M | SL9KE |  
								|  |  | 
									2.8 GHz | 
									1066 MHz | 
									3 MB | LGA 1156 | 32 nm | BX80616G6950 | SLBMS |  
								|  |  | 
									1.80 GHz | 
									800 MHz | 
									1 MB | LGA775 | 65 nm | HH80557PG0331M | SLA8Z |  
								| 
									Pentium Dual Core | 
									E2200 | 
									2.20 GHz | 
									800 MHz | 
									1 MB | LGA775 | 65 nm | HH80557PG0491M | SLA8X |    
							
								| 
									
										|  | Intel Desktop Processor |  |  
								| Family | Number | CPU Speed | FSB/DMI | Cache | Socket | Mfg Tech | OEM Order Code | Spec Code |  
								| Core 2 Duo Desktop  | E4300 | 1.80 GHz | 800 MHz | 2 MB | LGA775 | 65 nm | HH80557PG0332M | SL9TB |  
								| Core 2 Duo Desktop  | E4500 | 2.20 GHz | 800 MHz | 2 MB | LGA775 | 65 nm | HH80557PG0492M | SLA95 |  
								| Core 2 Duo Desktop  | E4600 | 2.40 GHz | 800 MHz | 2 MB | LGA775 | 65 nm | HH80557PG0562M | SLA94 |  
								| Core 2 Duo Desktop  | E6300 | 1.86 GHz | 1066 MHz | 2 MB | LGA775 | 65 nm | HH80557PH0362M | SL9SA |  
								| Core 2 Duo Desktop  | E6400 | 2.13 GHz | 1066 MHz | 2 MB | LGA775 | 65 nm | HH80557PH0462M | SL9T9SL9S9
 |  
								| Core 2 Duo Desktop  | E6420 | 2.13 GHz | 1066 MHz | 4 MB | LGA775 | 65 nm | HH80557PH0464M | SLA4T |  
								| Core 2 Duo Desktop  | E6550 | 2.33 GHz | 1333 MHz | 4 MB | LGA775 | 65 nm | HH80557PJ0534MG | SLA9X |  
								| Core 2 Duo Desktop  | E6600 | 2.40 GHz | 1066 MHz | 4 MB | LGA775 | 65 nm | HH80557PH0564M |  SL9ZL |  
								| Core 2 Duo Desktop  | E6700 | 2.66 GHz | 1066 MHz | 4 MB | LGA775 | 65 nm | HH80557PH0674M | SLACQ |  
								| Core 2 Duo Desktop  | E6850 | 3.00 GHz | 1333 MHz | 4 MB | LGA775 | 65 nm | HH80557PJ0804MG | SLA9U |  
								| Core 2 Duo Desktop  | E7300 | 2.66 GHz | 1066 MHz | 3 MB | LGA775 | 45 nm | AT80571PH0673M | SLAPB  |  
								| Core 2 Duo Desktop  | E7400 | 2.80 GHz | 1066 MHz | 3 MB | LGA775 | 45 nm | AT80571PH0723M | SLB9Y |  
								| Core 2 Duo Desktop  | E8400 | 3.00 GHz | 1333 MHz | 6 MB | LGA775 | 45 nm | EU80570PJ0806M | SLAPL |    
							
								| 
									
										|  | Intel Desktop Processor |  |  
								| Family | Number | CPU Speed | FSB/DMI | Cache | Socket | Mfg Tech | OEM Order Code | Spec Code |  
								| Core 2 Quad Desktop | Q6600 | 2.40 GHz | 1066 MHz | 8 MB | LGA775 | 65 nm | HH80562PH0568M | SL9UMSLACR
 |  
								| Core 2 Quad Desktop | Q6700 | 2.66 GHz | 1066 MHz | 8 MB | LGA775 | 65 nm | HH80562PH0678MK | SL9UMSLACR
 |  
								| Core 2 Quad Desktop | Q9400 | 2.66 GHz | 1333 MHz | 6 MB | LGA775 | 45 nm | AT80580PJ0676M | SLB6B |    
							
								| 
									
										|  | Intel Desktop Processor |  |  
								| Family | Number | CPU Speed | FSB/DMI | Cache | Socket | Mfg Tech | OEM Order Code | Spec Code |  
								| Core i3 Desktop | i3-540 | 3.06 GHz | 2500 MHz | 4MB | LGA1156 | 32 nm | CM80616003060AE | SLBTD |    
							
								| 
									
										|  | Intel Desktop Processor |  |  
								| Family | Number | CPU Speed | FSB/DMI | Cache | Socket | Mfg Tech | OEM Order Code | Spec Code |  
								| Core i7 Desktop | i7-860 | 2.8 GHz 3.46 GHz | 2500 MHz | 8MB | LGA1156 | 45 nm | BX80605I7860 | SLBJJ |    
							
								| 
									
										|  | Intel Mobile Processor |  |  
								| Family | Number | CPU Speed | FSB/DMI | Cache | Socket | Mfg Tech | OEM Order Code | Spec Code |  
								| Celeron M | 320 | 1.30 GHz | 400 MHz | 512 KB | 479 Pin | 0.13 micron | RH80535NC013512 | SL6N7 |  
								| Celeron M | 340 | 1.50 GHZ | 400 MHz | 512 KB | 479 Pin | 90 nm | RH80535NC021512 | SL6P6SL7ME
 |  
								| Celeron M | 360 | 1.40 GHZ | 400 MHz | 1 MB | 479 Pin | 90 nm | RH80536NC0171M | SL8ML |  
								| Celeron M | 370 | 1.50 GHZ | 400 MHz | 1 MB | 479 Pin | 90 nm | RH80536NC0211M | SL8MM |  
								| Celeron M | 380 | 1.60 GHz | 400 MHz | 1 MB | 479 Pin | 90 nm | RH80536NC0251M | SL8MN |  
								| Celeron M | 410 | 1.46 GHz | 533 MHz | 1 MB | 479 Pin | 65 nm | LF80538NE0201M | SL8W2 |  
								| Celeron M | 430 | 1.73 GHz | 533 MHz | 1 MB | 479 Pin | 65 nm | LF80538NE0301ME | SL9KV |  
								| Celeron M | 440 | 1.86 GHz | 533 MHz | 1 MB | 479 Pin | 65 nm | LF80538NE0361ME | SL9KW |  
								| Celeron M | 550 | 2.00 GHz | 533 MHz | 1 MB | 479 Pin | 65 nm | LF80537NE0411M | SLA2E |  
								| Celeron M | 575 | 2.00 GHz | 667 MHz | 1 MB | 479 Pin | 65 nm | LF80537NF0411M | SLB6M |  
								| Celeron M | 585 | 2.16 GHz | 667 MHz | 1 MB | 479 Pin | 65 nm | LF80537NF0481M | SLB6L |  
								| Celeron M | 900 | 2.20 GHz | 800 MHz | 1 MB | 479 Pin | 45 nm | AW80585NG0491MA | SLGLQ |    
							
								| 
									
										|  | Intel Mobile Processor |  |  
								| Family | Number | CPU Speed | FSB/DMI | Cache | Socket | Mfg Tech | OEM Order Code | Spec Code |  
								| Pentium M |  | 1.60 GHz | 400 MHz | 1 MB | Micro-FCPGA | 130 nm | RH80535GC0251M | SL6FA |  
								| Pentium M | 725 | 1.60 GHZ | 400 MHz | 2 MB | 479 Pin | 90 nm | RH80536GC0252M | SL7EG |  
								| Pentium M | 735 | 1.70 GHZ | 400 MHz | 2 MB | 479 Pin | 90 nm | RH80536GC0292M | SL7EP |  
								| Pentium M | 745 | 1.80 GHz | 400 MHz | 2 MB | 479 Pin | 90 nm | RH80536GC0332M | SL7EN |  
								| Pentium M | 760 | 2.00 GHz | 533 MHz | 2 MB | 479 Pin | 90 nm | RH80536GE0412M | SL7SM |    
							
								| 
									
										|  | Intel Mobile Processor |  |  
								| Family | Number | CPU Speed | FSB/DMI | Cache | Socket | Mfg Tech | OEM Order Code | Spec Code |  
								| Core Duo | T2500 | 2.00 GHz | 667 MHz | 2 MB | Socket M | 65 nm | LF80539GF0412M | SL8VP |    
							
								| 
									
										|  | Intel Mobile Processor |  |  
								| Family | Number | CPU Speed | FSB/DMI | Cache | Socket | Mfg Tech | OEM Order Code | Spec Code |  
								| Core 2 Duo Mobile | T5500 | 1.66 GHz | 667 MHz | 2 MB | Socket M | 65 nm | LF80537GF0282M | SL9SH |  
								| Core 2 Duo Mobile | T5550 | 1.83 GHz | 667 MHz | 2 MB | Socket M | 65 nm | LF80537GF0342MT | SLA4E |  
								| Core 2 Duo Mobile | T5600 | 1.83 GHz | 667 MHz | 2 MB | Socket M | 65 nm | LF80537GF0342M | SL9U3 |  
								| Core 2 Duo Mobile | T6570 | 2.10 GHz | 800 MHz | 2 MB | Socket M | 45 nm | AW80577GG0452MH | SLGLL |  
								| Core 2 Duo Mobile | T7200 | 2.00 GHz | 667 MHz | 4 MB | Socket M | 65 nm | LF80537GF0414M | SL9SF |  
								| Core 2 Duo Mobile | T7300 | 2.00 GHz | 800 MHz | 4 MB | Socket M | 65 nm | LF80537GG0414M | SLA45 |  
								| Core 2 Duo Mobile | T7400 | 2.16 GHz | 667 MHz | 4 MB | Socket M | 65 nm | LF80537GF0484M | SL9SE |  
								| Core 2 Duo Mobile | T7500 | 2.20 GHz | 800 MHz | 4 MB | Socket M | 65 nm | LF80537GG0494M | SLAF8SLA44
 |  
								| Core 2 Duo Mobile | T7600 | 2.33 GHz | 667 MHz | 4 MB | Socket M | 65 nm | LF80537GF0534M | SL9SD |  
								| Core 2 Duo Mobile | T7700 | 2.40 GHz | 800 MHz | 4 MB | Socket M | 65 nm | LF80537GG0564M | SLA43 |  
								| Core 2 Duo Mobile | T9400 | 2.53 GHz | 1066 MHz | 6 MB | Socket M | 45 nm | AW80576GH0616M | SLGE5SLB46
 |  
								| Core 2 Duo Mobile | T9500 | 2.60 GHz | 800 MHz | 6 MB | Socket M | 45 nm | FF80576GG0646M | SLAYXSLAQH
 |  
								| Core 2 Duo Mobile | T9600 | 2.80 GHz | 1066 MHz | 6 MB | Socket M | 45 nm | AW80576GH0726M | SLB47SLG9F
 |  
								| Core 2 Duo Mobile | T9900 | 3.06GHz | 1066 MHz | 6 MB | Socket M | 45 nm | AW80576GH0836MG | SLGEE |  
								| Core 2 Duo Mobile | P8400 | 2.26 GHz | 1066 MHz | 3 MB | Socket M | 45 nm | AW80577SH0513M | SLGFC |  
								| Core 2 Duo Mobile | P8600 | 2.40 GHz | 1066 MHz | 3 MB | Socket M | 45 nm | AW80577SH0563M | SLGFDSLB3S
 |  
								| Core 2 Duo Mobile | P8700 | 2.53 GHz | 1066 MHz | 3 MB | Socket M | 45 nm | AV80577SH0613MG | SLGFE |    
							
								| 
									
										|  | Intel Mobile Processor |  |  
								| Family | Number | CPU Speed | FSB/DMI | Cache | Socket | Mfg Tech | OEM Order Code | Spec Code |  
								| Core i3 Mobile | i3-330E | 2.13 GHz | 2500 MHz | 3 MB | BGA1288 | 32 nm | CN80617004467AC | SLBXW |    
							
								| 
									
										|  | Intel Mobile Processor |  |  
								| Family | Number | CPU Speed | FSB/DMI | Cache | Socket | Mfg Tech | OEM Order Code | Spec Code |  
								| Core i5 Mobile | i5-520M | 2.40 GHz 2.93 GHz | 2500 MHz | 3 MB | BGA1288 | 32 nm | BX80617I5520M | SLBU3 |    
							
								| 
									
										|  | Intel Mobile Processor |  |  
								| Family | Number | CPU Speed | FSB/DMI | Cache | Socket | Mfg Tech | OEM Order Code | Spec Code |  
								| Core i7 Mobile | i7-610E | 2.53 GHz 
								3.20 GHz | 2500 MHz | 4 MB | BGA1288 | 32 nm | CN80617005745AB | SLBXX |  
								| Core i7 Mobile | i7-620M | 2.66 GHz 3.33 GHz  | 2500 MHz | 4 MB | BGA128 | 32 nm | CP80617003981AH | SLBTQ |    
							
								| 
									
										|  | Intel Mobile Processor |  |  
								| Family | Number | CPU Speed | FSB/DMI | Cache | Socket | Mfg Tech | OEM Order Code | Spec Code |  
								| Xeon | 3060 | 2.40 GHz | 1066 MHz | 4MB | LGA775 | 65 nm | HH80557KH0564M | SL9TZSL9ZH
 SLACD
 |  
								| Xeon | 5130 | 2.00 GHz | 1333MHz | 4MB | LGA771 | 65 nm | HH80556KJ0414M | SL9RXSLABP
 SLAGC
 |  
								| Xeon | 7020 | 2.66 GHz | 667 MHz | 2MB | Socket M | 90 nm | NE80560KF0672MH | SL8UA |  
								| Xeon | E5140 | 2.33 GHz | 1333 MHz | 4MB | LGA771 | 65 nm | HH80556KJ0534M | SL9RWSLABN
 SLAGB
 |  
								| Xeon | E5220 | 2.33 GHz | 1333 MHz | 6MB | LGA771 | 45 nm | AT80573QJ0536M | SLBAT |  
								| Xeon | E5335 | 2.00 GHz | 1333 MHz | 8MB | LGA771 | 65 nm | HH80563QJ0418M | SLAC7SLAEK
 |  
								| Xeon | E5410 | 2.33 GHz | 1333 MHz | 12MB | LGA771 | 45 nm | EU80574KJ053N | SLANW |  
								| Xeon | E5430 | 2.66 GHz | 1333 MHz | 12MB | LGA771 | 45 nm | EU80574KJ067N | SLANU |  
								| Xeon | E5440 | 2.83 GHz | 1333 MHz | 12MB | LGA771 | 45 nm | EU80574KJ073N | SLBBJSLANS
 |  
								| Xeon | L5410 | 2.33 GHz | 1333 MHz | 12MB | LGA771 | 45 nm | EU80574JJ053N | SLAP4 |  
								| Xeon | L5518 | 2.13 GHz | 5.86 GT/s | 8MB | LGA1366 | 45 nm | AT80602002265AB | SLBFW |  
								| Xeon | LV | 2.00 GHz | 667 MHz | 2MB | PPGA478 | 65 nm | LF80539KF0412M | SL8WTSL9HN
 |  
								| Xeon | LV 5148 | 2.33 GHz | 1333 MHz | 4MB | LGA771 | 65 nm | HH80556JJ0534M | SlAG4  |  |  | 
		
	 
Intel 
1.DX-100 486 /33MHz/second hand
2.Pentuim 586 MMX200/233/ 66MHZ 
/second hand / 90% new
3.Pentuim III 866/1G  133MHz
4.Celeron 850/1G/1.1G/1.3G 100MHz
5.Pentuim IV 
1.8G/2.0G/2.4G/2.8G/3.0G/3.2G/3.4G/3.6G/3.8G  400MHZ/533MHz/800MHZ LGA775/mPGA 
478/ 256Kb/512Kb/1M/2M cache
6.Celeron D 
2.26G-3.2G/533MHz/LGA775/mPGA478/32/64bit 
7.Xeon 2.8G/3.4G/3.6G  /Socket 
604/1024Kb/2048Kb cache/800MHz/32-bit/64-bit/single core
8.Celeron IV 1.7G/1.8G/2.0G/2.4G  
400MHz