Optical Data 
											Links  
											Optical 
											Devices  
											ROSA Products  
											
											Wireless Devices
											   
											Sumitomo/Eudyna/FUJITSU
											
												
													
														
															
														
													
														
													
														
															
														
												
											
											
											 
									- Small Signal GaAs FETs
FSU/FSX series are GaAs FETs that are designed for medium output power amplifier and oscillator applications with a wide dynamic range up to X-band frequencies. Tape and reel is available for both LP/LG packages.
Features
- Medium Power: P1dB = 15 to 24.5dBm
- High Gain: G1dB = 8 to 19dB
- High Reliability
- Hermetic Metal/Ceramic Packages (WF/LG)
														
- 
															 LG 
															Package LG 
															Package
- 
															 WF 
															Package WF 
															Package
Specifications
| Part Number | P1dB Typ. (dBm) | G1dB Typ. (dB) | Measurement Conditions 1 | Noise figure NF Typ. (dB) | Associated gain Gas Typ. (dB) | Measurement Conditions 2 | Outline/ Package Code | Feature/ Application | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency f (GHz) | Drain Voltage VDS (V) | Drain Current lDS (mA) | Frequency f (GHz) | Drain Voltage VDS (V) | Drain Current IDS (mA) | |||||||
| FSU01LG | 20 | 19 | 2 | 6 | 40 | 0.5 | 18.5 | 2 | 3 | 10 | LG * | Medium Power | 
| FSU02LG | 23 | 17 | 2 | 6 | 80 | 1.5 | 17.5 | 2 | 3 | 20 | LG * | |
| FSX027WF | 24.5 | 10 | 8 | 8 | 77 | 2.5 | 9.5 | 8 | 3 | 30 | WF | |
| FSX017WF | 21.5 | 11 | 8 | 8 | 39 | 2.5 | 10.5 | 8 | 3 | 10 | WF | |
| FSX017LG | 16 | 8 | 12 | 4 | 30 | - | - | - | - | - | LG * | |
- *: FSU01LG, FSU02LG, FSX017LG are all in LG-pkg with short lead.
- Note: Tc(op) = +25°C








