| 
							
								|  |  
							
								|  |  |  | 产品图片 
							
								|   |  
								|  |  
								| 
									产品名称: | Tracopower DC/DC Converters |  
								| 
									产品信息: |  |  
								| 
									
										| 
											
												| 
													
												 
													
														
														
															
																
																Our range of 
																isolated DC/DC 
																converters in 
																SMD package 
																offers products 
																from 1 to 15W 
																with unregulated 
																or regulated 
																output voltages. 
																All models 
																provide high pin 
																accuracy and are 
																qualified for 
																automated 
																pick-and-place 
																machines.They can 
																withstand the 
																high 
																temperatures in 
																lead-free reflow 
																solder processes 
																and comply with 
																IPC J-STD-020D 
																standard. All 
																products can 
																also be supplied 
																in tape and reel 
																package.
 
														
														 
													
														
															
																| Product Series | Output Power
 | Input Voltage 
																Range [VDC]
 | Output Voltage [VDC]
 | Package Style / Features
 |  
															|  | TES 1 | 1W | 5, 12, 24 (±10%) | 5, 9, 12, 15, ±5, 
															±12, ±15 | unregulated |  
															| NEW | TES 
															1V | 1W | 5, 12, 24 (±10%) | 3.3, 5, 12, 15, ±5, 
															±12, ±15 | 3000 VDC I/O-Isolation
 unregulated
 |  
															| NEW | TDR 
															2SM 
 | 2W | 4.5-9, 9-18, 18-36, 36-75
 | 5, 12, 15, ±12, ±15 | regulated 2:1 Input
 |  
															| NEW | TDR 
															2WISM | 2W | 4.5-18, 9-36, 18-75 | 5, 12, 15, ±12, ±15 | regulated 4:1 Input
 |  
															| NEW | TES 
															2H | 2W | 5, 
															12, 24 (±10%) | 3.3, 5, 12, ±5, ±12, 
															±15 | unregulated |  
															| NEW | TES 
															2M | 2W | 5, 12, 24 (±10%) | 5, 12, 15, ±12, ±15 | unregulated 4000 VACrms 
															I/O-Isolation
 |  
															|  | TES 
															2N | 2W | 4.5-9, 9-18, 18-36, 36-75
 | 3.3, 5, 12, 15, ±5, 
															±12, ±15 | regulated 2:1 Input
 |  
															| NEW | TDR 
															3SM | 3W | 4.5-9, 9-18, 18-36, 36-75
 | 5, 12, 15, ±12, ±15 | regulated 2:1 Input
 |  
															| NEW | TDR 
															3WISM | 3W | 4.5-18, 9-36, 18-75 | 5, 12, 15, ±12, ±15 | regulated 4:1 Input
 |  
															|  | TES 3 | 3W | 9-18, 18-36, 36-75
 | 3.3, 5, 12, ±12, ±15 | regulated 2:1 Input
 |  
															| NEW | TES 
															3WI | 3W | 9-36, 18-75 | 3.3, 5, 12, 15, ±5, ±12, ±15
 | regulated 4:1 Input
 |  
															| NEW | THL 
															3WISM | 3W | 9-36, 18-75 | 3.3, 5, 12, 15, 24 
															±5, ±12, ±15 | regulated 4:1 Input
 |  
															|  | TES 5 | 5W | 9-18, 18-36, 36-75 | 3.3, 5, 12, 15, ±5, 
															±12, ±15 | regulated 2:1 Input
 |  
															| NEW 
 | TES 
															5WI | 5W | 9-36, 18-75 | 3.3, 5, 12, 15, ±5, 
															±12, ±15 | regulated 4:1 Input
 |  
															| NEW | THL 
															6WISM | 6W | 9-36, 18-75 | 3.3, 5, 12, 15, ±5, 
															±12, ±15 | regulated 4:1 Input
 |  
															|  | TON 
															15 | 15W | 18-36, 36-75 | 3.3, 5, 12, 15 | 1" x 1.1" x 0.33" Open Frame Package
 2:1 Input
 |  
															|  | TON 
															15WI 
 
 | 15W | 9-36, 18-75 | 3.3, 5, 12, 15 | 1" x 1.1" x 0.33" Open Frame Package
 4:1 Input
 |  
													
												 
													
														
														
															
																
																We offer a 
																complete range 
																of ultra 
																compact, 
																isolated DC/DC 
																converters in 
																SIP–package with 
																unregulated or 
																also with 
																regulated output 
																voltages. Our 
																new
																
																TMR 3WI 
																Series 
																are the smallest 
																3W converters in 
																the market with 
																ultra wide input 
																range and 
																regulated 
																outputs. 
														
														 
													
														
															
																| Product Series | Output Power
 | Input Voltage 
																Range [VDC]
 | Output Voltage [VDC]
 | Package Style / Features
 |  
															|  | TMA | 1W | 5, 
															12, 15, 24 (±10%) | 5, 
															12, 15, ±5, ±12, ±15 | SIP-6, unregulated |  
															| NEW | TRA 1 | 1W | 5, 12, 24 (±10%) | 5, 9, 12, 15, ±5, 
															±12, ±15 | SIP-6, 
															semi-regulated |  
															| 
 | TME | 1W | 5, 12, 24 (±10%)
 | 5, 9, 12, 15 | SIP-4, unregulated |  
															|  | TMV | 1W | 5, 
															12, 24 (±10%)
 
 | 5, 12, 15, ±5, ±12, 
															±15 | SIP-7, high 
															I/O-Isolation 3000 
															VDC, unregulated |  
															|  | TMV-EN | 1W | 5, 12 (±10%) | 5, 12, 15, ±5, ±12, 
															±15 | SIP-7, high 
															I/O-Isolation 3000 
															VAC, unregulated |  
															| NEW | TRV 1 | 1W | 5, 12, 24 (±10%) | 5, 9, 12, 15 | SIP-7, 
															semi-regulated, 
															I/O-Isolation 3000 
															VDC |  
															|  | TMH | 2W | 5, 12, 24 (±10%)
 | 5, 12, 15, ±5, ±12, 
															±15 | SIP-6, unregulated |  
															| NEW | TMR 
															2E | 2W | 4.5-9, 9-18, 18-36, 36-75
 | 3.3, 5, 12 | SIP-8, 2:1 Input Range, 
															regulated
 |  
															|  | TMR 2 | 2W | 4.5-9, 9-18, 18-36, 36-75
 | 3.3, 5, 12, ±5, ±12, 
															±15 | SIP-8, 2:1 Input Range, 
															regulated
 |  
															|  | TMR 
															2WI | 2W | 9-36, 18-75 | 3.3, 5, 12, 15, ±5, ±12, ±15
 | SIP-9, 4:1 Input Range, 
															regulated
 |  
															|  | TMR 3 | 3W | 4.5-9, 9-18, 18-36, 
															36-75 | 3.3, 5, 12, 15, ±5, ±12, ±15
 | SIP-8, 2:1 Input Range, 
															regulated
 |  
															| NEW | TMR 
															3WI | 3W | 4.5-18, 9-36, 18-75 | 3.3, 5, 12, 15, ±5, ±12, ±15
 | SIP-8, 4:1 Input Range, 
															regulated
 |  
													
												 
													
														
														
															
																
																Our TEL series 
																contains dc/dc 
																converters 
																modules with 
																industry 
																standard 
																packages and 
																pin-outs, 
																available in the 
																power range of 
																2W to 30W. 
																Proven circuit 
																topologies, full 
																SMT construction 
																and highly 
																automated 
																assembly lines 
																makes these 
																series the most 
																cost-effective 
																solution for 
																many 
																applications. 
														
														 
													
														
															
																| Product Series | Output Power | Input Voltage 
																Range [VDC] | Output Voltage 
																[VDC] | Package Style / 
																Features |  
															| 
 | TEL 2 | 2W | 4.5-9, 9-18, 18-36, 36-75
 | 3.3, 
															5, 12, 15, ±5, ±12, 
															±15 
 | DIP-16, 2:1 Input 
															Range, Plastic Case |  
															| 
 | TEL 3 | 3W | 4.5-9, 9-18, 10-30, 18-36, 36-75
 | 5, 12, 15, ±12, ±15 | DIP-24, 2:1 Input 
															Range, Plastic Case |  
															| NEW | THL 
															3WI | 3W | 9-36, 18-75 | 3.3, 
															5, 12, 15, 24, ±5, 
															±12, ±15 | DIP-16, 4:1 Input 
															Range, Plastic Case |  
															| 
 | TEL 5 | 5W | 9-18, 
															18-36 
 | 3.3, 5, 12, ±12, ±15 | DIP-24, 2:1 Input 
															Range, Plastic Case |  
															| NEW | THL 
															10WI | 10W | 9-36, 18-75 | 3.3, 5.1, 12, 15,
															
															
															±5, 
															±12, ±15 | 1" x 1", 4:1 Input 
															Range, Metal Case |  
															|  | TEL 
															15 | 15W | 9-18, 18-36, 36-75 | 3.3, 5.1, 12, 15, 
															±5, ±12, ±15 | 1" x 2", 2:1 Input 
															Range, Metal Case |  
															| NEW | THL 
															20WI | 20W | 9-36, 18-75 | 3.3, 5.1, 12, 15, 
															±12, ±15 | 1" x 1", 4:1 Input 
															Range, Metal Case |  
															|  | TEL 
															30 | 30W | 18-36, 36-75 | 2.5, 3.3, 5.1, 12, 
															15, | 1" x 2", 2:1 Input 
															Range, Metal Case |  
													
												 
													
														
														
															
																
																The TEN series 
																is an extensive 
																range of high 
																performance 
																DC/DC converters 
																offering 
																excellent 
																specifications 
																and very high 
																power density in 
																shielded metal 
																packages.All models are 
																available with 
																wide 2:1 or 
																ultra-wide 4:1 
																input ranges.
 The TEN series 
																models offer an 
																extended 
																operating 
																temperature 
																range of –40 to 
																+85°C and 
																provide an 
																internal 
																EMI-filter to 
																meet EN/UL 
																55022, class A.
 
														
														 
													
														
															
																| Product Series | Output Power | Input Voltage 
																Range [VDC] | Output Voltage [VDC] | Package Style / 
																Features |  
															| NEW | TDR 2 | 2W | 4.5-9, 9-18, 18-36, 
															36-75 | 5, 12, 15, ±12, ±15 | DIP-14, 2:1 Input Range
 |  
															| NEW | TDR 
															2WI | 2W | 4.5-18, 9-36, 18-75 | 5, 12, 15, ±12, ±15 | DIP-14, 4:1 Input Range
 |  
															| NEW | TDR 3 | 3W | 4.5-9, 9-18, 18-36, 
															36-75 | 5, 12, 15, ±12, ±15 | DIP-14, 2:1 Input Range
 |  
															| NEW | TDR 
															3WI | 3W | 4.5-18, 9-36, 18-75 | 5, 12, 15, ±12, ±15 | DIP-14, 4:1 Input Range
 |  
															| 
 | TEN 3 | 3W | 4.5-9, 9-18, 18-36, 
															36-72 | 3.3, 
															5, 12, 15, ±5, ±12, 
															±15 | DIP-24, 2:1 Input Range,
 Plastic Case
 |  
															| 
 | TEN 
															3WI | 3W | 9-36, 18-75 | 3.3, 5, 12, 15, ±12, 
															±15 | DIP-24, 2:1 Input Range,
 Plastic Case
 |  
															|  | TEN 5 | 6W | 4.5-7, 9-18, 18-36, 
															36-75 
 | 3.3, 5, 12, 15, ±5, 
															±12, ±15 | DIP-24, 2:1 Input Range
 |  
															|  | TEN 
															5WI | 6W | 9-36, 18-75 | 3.3, 5, 12, 15, ±5, 
															±12, ±15 | DIP-24, 4:1 Input Range
 |  
															|  | TEN 8 | 8W | 9-18, 18-36, 36-75 | 3.3, 5, 12, 15, ±5, 
															±12, ±15 | DIP-24, 2:1 Input Range
 |  
															|  | TEN 
															8WI | 8W | 9-36, 18-75, 43-160 | 3.3, 5, 12, 15, ±5, 
															±12, ±15 | DIP-24, 4:1 Input Range, 
															Excellent EMC
 |  
															|  | THD 
															10 | 10W | 9-18, 18-36, 36-75 | 2.5, 3.3, 5.1, 12, 
															±12, ±15, | DIP-24, 2:1 Input Range
 |  
															|  | TEN 
															10 | 10W | 9-18, 18-36, 36-75 | 3.3, 5, 12, 15, 24, 
															±5, ±12, ±15 | 1" x 2", 2:1 Input Range
 |  
															|  | THD 
															12 | 12W | 9-18, 18-36, 36-75 | 2.5, 3.3, 5.1, 12, 
															±12, ±15, | DIP-24, 2:1 Input Range
 |  
															|  | THD 
															12WI | 12W | 9-36, 36-75 | 3.3, 5.1, 12, 15, 
															±5, ±12, ±15 | DIP-24, 4:1 Input Range
 |  
															|  | TEN 
															12WI | 12W | 9-36, 18-75 | 3.3, 5, 12, 15, ±5, 
															±12, ±15 | 1" x 2" 4:1 Input Range
 |  
															| 
 | TON 
															15 | 15W | 18-36, 36-75 | 3.3, 5, 12, 15 | 1" x 1.1" x 0.33" Open Frame Package
 2:1 Input
 |  
															| 
 | TON 
															15WI 
 
 | 15W | 9-36, 18-75 | 3.3, 5, 12, 15 | 1" x 1.1" x 0.33" Open Frame Package
 4:1 Input
 |  
															| 
 | THD 
															15 | 15W | 18-36, 36-75 | 3.3, 5.1, 12, 15, 
															±12, ±15 | 1" x 1", 2:1 Input Range
 |  
															| NEW | THD 
															15N | 15W | 9-18, 18-36, 36-75 | 3.3, 5.1, 12, 15, 
															±5, ±12, ±15 | DIP-24, 2:1 Input Range
 |  
															| NEW | THD 
															15WIN | 15W | 9-36, 18-75 | 3.3, 5.1, 12, 15, 
															±5, ±12, ±15 | DIP-24, 4:1 Input Range
 |  
															|  | THN 
															15 | 15W | 9-18, 18-36, 36-75 | 3.3, 5.0, 12, 15, 
															±5, ±12, ±15 | 1" x 1", 2:1 Input Range
 |  
															| NEW | THN 
															15WI | 15W | 9-36, 18-75 | 3.3, 5.0, 12, 15, 
															±5, ±12, ±15 | 1" x 1", 4:1 Input Range
 |  
															|  | TEN 
															15 | 15W | 9-18, 18-36, 36-75 | 3.3, 5, 12, 15, ±5, 
															±12, ±15 | 1" x 2", 2:1 Input Range
 |  
															|  | TEN 
															15WI | 15W | 9-36, 18-75 | 3.3, 5.1, 12, ±12, 
															±15 | 1" x 2", 4:1 Input Range
 |  
													
												 
													
														
														
															
																
																The TEN series 
																is an extensive 
																range of high 
																performance 
																DC/DC converters 
																offering 
																excellent 
																specifications 
																and very high 
																power density in 
																shielded metal 
																packages.All models are 
																available with 
																wide 2:1 or 
																ultra-wide 4:1 
																input ranges .
 The TEN series 
																models offer an 
																extended 
																operating 
																temperature 
																range of –40 to 
																+85°C and 
																provide an 
																internal 
																EMI-filter to 
																meet EN/UL 
																55022, class A.
 
														
														 
													
														
															
																| Product Series | Output Power | Input Voltage 
																Range [VDC] | Output Voltage 
																[VDC] | Package Style / 
																Features |  
															| NEW | THN 
															20 | 20W | 9-18, 18-36, 36-75 | 3.3, 
															5, 12, 15, ±12, ±15 | 1" x 
															1", 2:1 Input Range
 |  
															| NEW | THN 
															20WI | 20W | 9-36, 18-75 | 3.3, 
															5, 12, 15, ±12, ±15 | 1" x 
															1", 4:1 Input Range
 |  
															| 
 | TEN 
															20 | 20W | 9-18, 18-36, 36-75 | 3.3, 
															5, 12, 15, ±12, ±15 
 | 1" x 
															2", 2:1 Input Range
 |  
															|  | TEN 
															20WIN | 20W | 9-36, 18-75 | 3.3, 5, 12, 15, ±5, 
															±12, ±15 | 1" x 2", 4:1 Input Range
 |  
															| NEW | EN 
															20WIR | 20W | 9-36, 18-75, 43-160 | 3.3, 5, 12, 15, ±12, 
															±15 | 1" x 2", 4:1 Input Range, 
															Excellent EMC
 |  
															| 
 | TEN 
															25 | 25W/30W | 9-18, 18-36, 36-75 | 3.3, 5, 12, 15, ±12, 
															±15 | 1.6" x 2", 2:1 Input Range
 |  
															| NEW | TEN 
															25WI 
 | 25W/30W | 10-40, 18-75 | 3.3, 5, 12, 15, ±12, 
															±15 | 1.6" x 2", 4:1 Input Range
 |  
															| 
 | TEN 
															30 | 30W | 9-18, 18-36, 36-75 | 1.5, 2.5, 3.3, 5.1, 
															12, 15, ±5, ±12, ±15 | 1" x 2", 2:1 Input Range
 |  
															|  | TEN 
															30WI 
 | 30W | 10-40, 18-75 | 1.8, 2.5, 3.3, 5, 
															12, 15, ±12, ±15 | 1.6" x 2" 4:1 Input Range
 |  
															| 
 | TEN 
															30WIN 
 | 30W | 9-36, 18-75 | 1.8, 2.5, 3.3, 5, 
															12, 15, ±12, ±15 | 1" x 2", 4:1 Input Range
 |  
															|  |  |  |  |  |  |  
															| NEW | TEN 
															40N | 40 W | 9-18, 18-36, 36-75 | 3.3, 5, 12, 15, ±12, 
															±15 | 2" x 1" 2:1 Input Range
 |  
															|  | TEN 
															40 | 40W | 9-18, 18-36, 36-75 | 3.3, 5, 12, 15 , 
															3.3/5, ±12, ±15, 
															3.3/±12, 3.3/±15, 
															5/±12, 5/±15 | 2" x 2", 2:1 Input Range
 |  
															|  | TEN 
															40WI | 40W | 9-36, 18-75 | 3.3, 5, 12, 15, ±12, 
															±15 | 2" x 2", 4:1 Input Range
 |  
															|  | TEN 
															60 | 60W | 18-36, 36-75 | 3.3, 5, 12, 15 | 2" x 2", 2:1 Input Range
 |  
													
												 
													
														
														
															
																
																The new TEP 
																series are a 
																range of 
																ultra-compact 
																high power DC/DC 
																converter 
																modules with 75 
																to 150W output 
																power. 
																Particulary 
																suitable for 
																industrial 
																applications the 
																modules can also 
																be chassis 
																mounted with 
																screw terminal 
																connection. 
																Aluminium 
																baseplate and 
																attachable heat 
																sinks allow 
																operation with 
																convection 
																cooling. The 75 
																and 150W models 
																feature wide 4:1 
																input voltage 
																range and the 
																100W models have 
																a 2:1 input 
																range. 
														
														 
													
														
															
																| Product Series | Output Power | Input Voltage 
																Range [VDC] | Output Voltage 
																[VDC] | Package Style / 
																Features |  
															| NEW 
 | TEP 
															75WI | 75W | 9-36, 18-75 | 5.0, 
															12, 15, 24, 28, 48 
 | 2.4" 
															x 2.3", 4:1 Input Range
 |  
															| NEW | TEP 
															100 | 100W | 9-18, 18-36, 36-75 | 3.3, 5.0, 12, 15, 
															24, 28, 48 | 2.4" x 2.3", 2:1 Input Range
 |  
															| NEW | TEP 
															150WI | 150W | 9-36, 
															18-75 
 | 12, 15, 24, 28, 48 | 3.9" x 2.1", 4:1 Input Range
 |  
															| NEW | TEP 160 | 150 | 9-22, 18-36, 34-75 | 3.3, 5.0, 12, 15, 
															24, 28, 48 | 2.4" x 2.3", 2:1 Input Range
 |  
															| NEW | TEP 
															160WIR | 142-182 | 8.5-36, 16.5-75, 
															43-160 | 12, 15, 24, 28, 48 | 2.4" x 2.3", 4:1 Input Range
 |  
															| NEW | TEP 
															200WIR | 180-240 | 8.5-36, 16.5-75, 
															43-160 | 12, 15, 24, 28, 48 | 2.4" x 2.3", 4:1 Input Range
 |  
													
												 
													
														
														
															
																
																These converter 
																modules provide 
																reinforced 
																insulation with 
																high 
																I/O-isolation 
																voltages rated 
																for 2500 VAC to 
																4000 VAC. The 
																products come 
																with industrial 
																and medical 
																safety 
																approvals. The (THP-3 
																series) 
																provides 
																ultra-wide input 
																ranges including 
																a 36 to 160 VDC 
																range for 
																compliance with 
																railroad safety 
																standards. 
														
														 
													
														
															
																| Product Series | Output Power | Input Voltage 
																Range [VDC] | Output Voltage 
																[VDC] | Package Style / 
																Features |  
															| 
 | TMV-EN | 1W | 5, 12 (±10%) | 5, 
															12, 15, ±5, ±12, ±15 | SIP-7, I/O-Isolation 3000 VAC
 |  
															| 
 | THI 2 | 2W | 5, 12, 24 (±10%) | 5, 12, 15, ±5, ±12, 
															±15 | DIP-24, 
															I/O-Isolation 2500 
															VAC |  
															| NEW | THI 
															2M | 2W | 5, 
															12, 24 (±10%) 
 | 5, 12, 15, ±12, ±15 | DIP-16, 
															I/O-Isolation 4000 
															VAC |  
															|  | THB 3 | 3W | 4.5-9, 9-18, 18-36, 
															36-75 | 5, 12, 24, ±12, ±15 | DIP-24, 
															I/O-Isolation 4000 
															VAC |  
															|  | THP 3 | 3W | 9-40, 18-80, 36-160 | 5, 12, ±12, ±15 | DIP-24, 
															I/O-Isolation 4000 
															VAC |  
															| NEW | THB 6 | 6W | 9-18, 18-36, 36-75 | 5, 12, ±12, ±15 | DIP-24, 
															I/O-Isolation 4000 
															VAC |  
													
												 
													
														
														
															
																
																The new
																
																TSR-1 Series 
																are step-down 1A 
																switching 
																regulators, pin 
																compatible to 
																TO-220 style 
																linear 
																regulators. Very 
																high efficiency 
																allows operation 
																without any 
																heatsink.The TSR-3 
																Series are 
																step-down 3A 
																switching 
																regulators with 
																very high 
																efficiency with 
																ultra compact 
																SIP open frame 
																construction.
 The
																
																TOS series 
																are a range of 
																POL 
																(point-of-load) 
																converters 
																compliant to 
																DOSA standard. 
																There are models 
																in SIP or SMD 
																format available 
																with 6 to 30A 
																maximal output 
																current.
 
														
														 
													
														
															
																| Product Series | Output Power | Input Voltage 
																Range [VDC] | Output Voltage 
																[VDC] | Package Style / 
																Features |  
															| NEW 
 | TSR 1 | 1A | 4.75-32 | 1.5, 
															1.8, 2.5, 3.3, 5.0, 
															6.5, 9.0, 12, 15 | SIP-3 |  
															| NEW | TSR 3 | 3 
															A | 2.5-5.5, 4.5-14, 
															10-30 | 0.6-6, 5-15 | SIP, open frame |  
															| 
 | TOS | 6A, 10A, 16A, 30A | 2.4-5.5, 8.3-14.0 | 0.75-3.3, 0.75-5.0 | SIP, SMD |  
													
												 
													
														
														
															
																
																High Voltage 
																power supplies 
																(2 and 5W) are 
																compact shielded 
																metal package. 
																Full 
																SMT-construction 
																with ceramic 
																capacitors for 
																highest 
																reliability. 
																Excellent output 
																stability and 
																low temperature 
																drift. 
														
														 
													
														
															
																| Product Series | Output Power | Input Voltage 
																Range [VDC] | Output Voltage 
																[VDC] | Package Style / 
																Features |  
															| 
 | MHV | 2W | 12 (±10%) | 180-2000 | 80/100 x 12 x 20mm Metal Case
 |  
															| 
 | PHV | 5W | 12 (±10%) | 350-2000 | 60 x 40 x 20mm Metal Case
 |  
													
												 
													
														
														
															
																
																We offer a low 
																cost range of 
																boxed DC/DC 
																converters (TZL 
																Series) 
																with a power 
																range of 60 to 
																300W and also an 
																extensive range 
																of high 
																performance 
																converters (TSC 
																Series) 
																offering models 
																up to 22’000W 
																output power 
																with an unique 
																flexibility of 
																input/output 
																voltage 
																configurations 
																and options. 
																Standard models 
																with output 
																voltages from 5 
																to 250VDC and up 
																to 200A are 
																available in 
																this program. 
														
														 
													
														
															
																| Product Series | Output Power | Input Voltage 
																Range [VDC] | Output Voltage 
																[VDC] | Package Style / 
																Features |  
															|  | TZL | 60-300W | 18-36, 36-72 | 12, 
															24 | Enclosed Metal Case |  
															| 
 | TSC | 150-5000W | 10,...,800 | 5,...,800 | Modules for 
															19"-Subracks, DIN-rail or wall 
															mounting
 |  
															|  | TSC 
															19" | 5kW-22kW | 10,...,800 
 | 5,...,800 | 19"-Subrack |  |  |  |  
							
								|   |  
								|  |  
								| 
									产品名称: | Tracopower AC/DC Power Supplies |  
								| 
									产品信息: |  |  
								| 
									
										| 
											
												| 
													
												 
													
														
														
															
																
																TRACOPOWER 
																offers a large 
																range of fully 
																encapsulated 
																power modules 
																with more than 
																200 standard 
																models. They are 
																available for 
																PCB mount, 
																chassis mount 
																with screw 
																terminal block 
																or Faston tabs 
																or for 
																installation 
																into standard 
																flush boxes
																
																
																
																
																
																(TIW 
																Series ).For some models 
																there is a 
																DIN-rail mount 
																adaptor 
																available TMP, 
																TPM and TMT 
																series are 
																safety class II 
																products.
 The TMT 
																series 
																has UL 508 
																listed models 
																and is also 
																approved to 
																medical safety 
																standard EN/UL 
																60601-1.
 
														
														 
													
														
															
																| Product Series | Output Power | Input Voltage 
																Range | Output Voltage [VDC] | Package Style / 
																Features |  
															| 
 | TMS | 6,...,25W | 85-264VAC,50/60Hz 
															110-375VDC | 5, 
															12, 15, 24, ±12, ±15 | PCB- 
															or Chassis-Mount, Models with 
															FASTON-Tabs
 |  
															| 
 | TMLM | 4,...,20W | 90-264VAC, 47-440Hz | 3.3, 5, 9, 12, 15, 
															24, +5/+3.3, +12/+5 | PCB-Mount, Ultra compact
 |  
															|  | TML | 20 & 40W | 90-264VAC, 47-440Hz 
 | 3.3, 5, 12, 15, 24, 
															±5, ±12, ±15, 5/12, 
															5/24 5/±12, 5/±15 | PCB- or 
															Chassis-Mount |  
															|  | TPM | 5,...,30W | 85-264VAC, 47-440Hz 
															110-375VDC | 5, 12, 15, 24, ±12, 
															±15, 5/±12, 5/±15 | PCB- or Chassis 
															Mount, Safety Class II
 |  
															|  | TMP | 7,...,60W | 85-264VAC, 47-440Hz 
															110-375VDC | 3.3, 5, 12, 15, 24, 
															±12, ±15, 5/±12, 
															5/±15, 3.3/5/12 | PCB-/Chassis-/Din-Rail 
															Mount, Safety Class 
															II |  
															|  | TMT | 10,...,50W | 85-264VAC, 50/60Hz, 
															85-370VDC | 5, 12, 15, 24, 48, 
															±12, ±15, +5/+12, 
															+5/±12, +5/±15, 
															+3.3/+5/+12, 
															+5/+3.3/+12 | PCB-/Chassis-/DIN-Rail-Mount, Safety Class II, 
															UL508 listed, 
															Medical Safety 
															Approval
 |  
															|  | TIW | 6 
															& 12W | 90-264VAC, 50/60Hz | 3.3, 5, 6, 12, 15, 
															24 | Flush Box Mount |  
													
												 
													
														
														
															
																
																TRACOPOWER 
																offers a wide 
																range of open 
																frame power 
																supplies with 10 
																to 300W output 
																power. The new TOP-100 
																series 
																in the popular 4 
																x 2” format 
																supplies fully 
																100W with 
																convection 
																cooling up to 
																50°C.The
																
																TOF series 
																features a very 
																high reliability 
																with its 
																conservative 
																thermal design. 
																This series is 
																also available 
																with screw 
																terminal block 
																and case kit for 
																industrial 
																applications.
 
														
														 
													
														
															
																| Product Series | Output Power | Input Voltage 
																Range | Output Voltage 
																[VDC] | Package Style / 
																Features |  
															| 
 | TOM | 12/25W | 85-264VAC | 5, 
															12, 15, 24, ±12, ±15 | PCB 
															Mounting |  
															| NEW 
 | TOP 
															60 | 60W | 90-264VAC | 5, 12, 15, 24, 48, 
															5/12, 5/24, 5/±12, 5/±15,
 3.3/5/12, 5/-12/24
 | Pin-Connector, 4" x 
															2" Format |  
															| NEW | TOP 
															100 | 100W | 90-264VAC 
 | 3.3, 5, 12, 15, 24, 
															48 | Pin-Connector, 4" x 
															2" Format Power 
															supply with "cool" 
															design
 |  
															| NEW | TOP 
															200 | 200W | 85 – 264VAC | 12, 15, 24, 48 | Pin-Connector, 5" x 
															3" Format |  
															|  | TOF | 10-150W | 85-264VAC, 110-370VDC
 | 5, 12, 15, 24, |  |  
															|  | TOL | 10-300W | 85-264VAC | 5, 12, 24, 48 |  
													
												 
													
														
														
															
																
																For general 
																purpose 
																applications we 
																offer a range of 
																cost-effective 
																power supplies 
																in low profile 
																metal case with 
																screw terminal 
																block. There are 
																90 models 
																available with 
																single-, dual-, 
																or 
																triple-output. 
														
														 
													
														
															
																| Product Series | Output Power | Input Voltage 
																Range | Output Voltage 
																[VDC] | Package Style / 
																Features |  
															| New | TXH | 120-360W | 90-264VAC | 12, 24, 48 | Efficiency up to 
															93%, |  
															|  | TXL | 15-1000W | 85-264VAC | 3.3, 
															5, 12, 15, 24, 48, 
															5/12, 5/24, ±12, ±15, 
															5/±12,
 5/±15, 5/12/24
 | Multi 
															Output Models with 
															isolated Outputs, 
															Cost optimized 
															Design |  
															| 
 | ESP | 18-150W | 85-264VAC, | 5, 12, 15, 24, 48 | High industrial 
															Quality Standard |  
													
												 
													
														
															  
															
																
																The new TEX 
																series 
																are industrial 
																power supplies 
																in a rugged 
																die-cast 
																aluminium 
																enclosure. The 
																design is water 
																(incl. sea 
																water), ice, oil 
																and dust proof 
																and complies 
																with IP67 and 
																NEMA 4X 
																standards.They feature a 
																high operating 
																temperature 
																range from 
																–40°C up to 85°C. 
																Safety approval 
																includes ATEX 
																94/9/EC and 
																IECEx for 
																applications in 
																hazardous 
																locations.
 
														
														 
													
														
															
																| Product Series | Output Power | Input Voltage 
																Range | Output Voltage [VDC] | Package Style / 
																Features |  
															| NEW 
 | TEX 
															120 | 120W | 90-264VAC | 12, 
															24 | Sealed Case with 
															Waterproof 
															Connectors |  |  |  |  
							
								|   |  
								|  |  
								| 
									产品名称: | Tracopower DC / AC Inverters |  
								| 
									产品信息: |  |  
								| 
									
										| 
											
												| 
													
												 
													
														
														
															
																
																With the TSD 
																series 
																we offer a range 
																of high 
																performance sine 
																wave inverters 
																with regulated 
																115/230VAC 
																single phase or 
																400/500VAC three 
																phase output. 
																Output 
																frequencies of 
																50/60 or 400Hz 
																available. 
																Models with 
																standard Input 
																voltage from 
																24VDC to 
																600VDC.Robust 
																design in 19”- 
																subrack for 
																Industrial 
																Environments. 
														
														 
													
														
															
																| Product Series | Output Power | Input Voltage | Output Voltage | Package |  
															| 
 | TSD | 20VA to 30kVA | 24,...,600VDC | 115 
															/230AC single phase 400 /500VAC three 
															phase
 | 19"-subrack |  |  |  |  
							
								|   |  
								|  |  
								| 
									产品名称: | Tracopower DIN-Rail Power Supplies |  
								| 
									产品信息: |  |  
								| 
									
										| 
											
												| 
													
												 
													
														
														
															
																
																The mechanical 
																design of the TSPC 
																series 
																is based on the 
																ruggedized TSP 
																Series for harsh 
																industrial 
																environment but 
																it is cost 
																optimized with 
																less electrical 
																features. The TBL 
																series 
																comes in low 
																profile plastic 
																cases which fit 
																into wall 
																mounted control 
																panels used in 
																building and 
																factory 
																automation. This 
																product has 
